Please agree a date by telephone with your contact at the site before you collect a vehicle, stating the internal vehicle number. You can find this on the collection note or on your invoice.
1.0 Litre, Petrol, Automatic
| Category: | Saloon, 5 door | |
| Engine type: | Otto | |
| Fuel type: | Petrol | |
| Emission class: | EURO 6d | |
| Power output: | 81 KW / 110 HP | |
| First registration: | 06.2023 | |
| Federal Motor Transport Authority (KBA) Key Manufacturer: | 0588 | |
| Federal Motor Transport Authority (KBA) Key Type: | BVF | |
| Vehicle Identification No.: | WAUZZZGB2PR****** | |
| Transmission: | Automatic | |
| Colour: | Metallic | |
| Colour name: | Anthrazit | |
| Read mileage: | 50.200 Kilometres | |
| Total number of owners: | 1 Owner | |
| Supplier: | Subsidiary/authorised dealer of the brand(s): Audi | |
| Location: | D-16 | |
| Vehicle release: | Release of the vehicle will take place at the earliest 5 working days following receipt of payment. | |
| Sending of vehicle documents: | The sending of the Ownership certificate will take place at the earliest 10 working day(s) after receipt of payment. | |
| Vehicle document handling: | 15 Euro netto | |
| Number of keys: | 2 | |
| Service certificate: | digital | |
| Latest inspection at: | 06.2025 | |
| Last inspection at: | 30.226 Kilometres | |
| Next general inspection (HU) due: | 06.2028 | |
| Exhaust gas inspection until: | 06.2028 | |
| Starting price: | 18.200 € | |
| Tax: | ||
Repaired previous damages: Rear bumper NTL, front right door, left side panelDamage amount: Amount unknown |
| Driver's seat | Front seat passenger | Rear left | Rear right | |||||
|---|---|---|---|---|---|---|---|---|
| Seat heating |
Key
Tyre type:
All weather tyres
Alloy wheels:
available
Speed rating:
V 240 km/h
| Profile depth | Dimension | LI | DOT | Porous | Torn | Flat | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Left front | 7 mm | 195/55/16 | 91 | ||||||||
| Left back | 7 mm | 195/55/16 | 91 | ||||||||
| Right back | 7 mm | 195/55/16 | 91 | 4925 | |||||||
| Right front | 7 mm | 195/55/16 | 91 | 4325 |
| Damaged | Scratch | |||
|---|---|---|---|---|
| Left front | ||||
| Left back | ||||
| Right back | ||||
| Right front |
| Damaged | Missing | |||||
|---|---|---|---|---|---|---|
| Left front | ||||||
| Left back | ||||||
| Right back | ||||||
| Right front |
| Scratch | Dent | |||||
|---|---|---|---|---|---|---|
| Roof | ||||||
| Left front door | ||||||
| Tailgate | ||||||
| Right rear door |
Other bodywork damage:
The vehicle has various scratches and defects on the surface, Scratches from car wash
Other interior defects:
Traces of use, Dirty, Soft-touch paint is peeling
| Minor stone chip damage | ||
|---|---|---|
| Windscreen | ||
| Bonnet | ||
| Front bumper | ||
| Front section general |
Audi AG
Auto-Union-Str. 1
85057 Ingolstadt
Germany