Please agree a date by telephone with your contact at the site before you collect a vehicle, stating the internal vehicle number. You can find this on the collection note or on your invoice.
3.0 Litre, Diesel, Automatic, Particle filter
| Category: | Estate, 4 door, All-wheel drive | |
| Engine type: | Diesel | |
| Fuel type: | Diesel | |
| Emission class: | EURO 5 | |
| Power output: | 180 KW / 245 HP | |
| First registration: | 08.2012 | |
| Federal Motor Transport Authority (KBA) Key Manufacturer: | 0588 | |
| Federal Motor Transport Authority (KBA) Key Type: | AUE | |
| Vehicle Identification No.: | WAUZZZ8K6DA****** | |
| Transmission: | Automatic | |
| Colour: | blue Metallic | |
| Colour name: | mondscheinblau | |
| Read mileage: | 324.600 Kilometres | |
| Total number of owners: | 3 Owner | |
| Supplier: | Wholesaler | |
| Location: | D-85 | |
| Vehicle release: | Release of the vehicle will take place at the earliest 5 working days following receipt of payment. | |
| Sending of vehicle documents: | The sending of the Ownership certificate will take place at the earliest 10 working day(s) after receipt of payment. | |
| Vehicle document handling: | 15 Euro netto | |
| Number of keys: | 2 | |
| Service certificate: | available | |
| Latest inspection at: | 12.2021 | |
| Last inspection at: | 232.609 Kilometres Inspections were partially performed, in part in a manufacturer-authorised workshop | |
| Starting price: | 9.000 € | |
| Tax: | ||
Repaired previous damages: UnknownDamage amount: Amount unknown |
| Driver's seat | Front seat passenger | Rear left | Rear right | |||||
|---|---|---|---|---|---|---|---|---|
| Seat heating | ||||||||
| Lumbar support |
Key
Vehicle status
Service record
Service record
Service record
Service record
Tyre type:
Winter tyres
Alloy wheels:
available
| Profile depth | Dimension | LI | DOT | Porous | Torn | Flat | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left front | 0 mm | 225/50/17 | ||||||||||
| Left back | 3 mm | 225/50/17 | ||||||||||
| Right back | 3 mm | 225/50/17 | ||||||||||
| Right front | 0 mm | 225/50/17 |
| Damaged | Scratch | |||
|---|---|---|---|---|
| Left front | ||||
| Left back | ||||
| Right back | ||||
| Right front |
| Damaged | Missing | |||||
|---|---|---|---|---|---|---|
| Left front | ||||||
| Left back | ||||||
| Right back | ||||||
| Right front |
| Damaged | Scratch | Dent | Rust | Repainted | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roof | ||||||||||||
| Roof | ||||||||||||
| Bonnet | ||||||||||||
| Front left bumper | ||||||||||||
| Left mudguard | ||||||||||||
| Left side mirror | ||||||||||||
| Left front door | ||||||||||||
| Left front door | ||||||||||||
| Traces of impact on door edge front left | ||||||||||||
| Sill left | ||||||||||||
| Left rear door | ||||||||||||
| Traces of impact on door edge back left | ||||||||||||
| Left back side section | ||||||||||||
| Rear left bumper | ||||||||||||
| Tailgate | ||||||||||||
| Rear bumper middle | ||||||||||||
| Rear right bumper | ||||||||||||
| Right back side section | ||||||||||||
| Right back side section | ||||||||||||
| Right rear door | ||||||||||||
| Right rear door | ||||||||||||
| Traces of impact on door edge back right | ||||||||||||
| Sill right | ||||||||||||
| Right front door | ||||||||||||
| Traces of impact on door edge front right | ||||||||||||
| Front right bumper |
| More body photos: | |
|---|---|
Rear right door sill scratch Please note! this text was translated by machine! |
Other bodywork damage:
Scratches from car wash
| Wear | ||||
|---|---|---|---|---|
| Driver's seat | ||||
| Passenger's seat | ||||
| Rear seat | ||||
| Steering wheel | ||||
| Door side cladding front left | ||||
| Door side cladding front right |
Other interior defects:
Traces of use
| Minor stone chip damage | ||||
|---|---|---|---|---|
| Windscreen | ||||
| Bonnet | ||||
| Front bumper | ||||
| Front section general |
Audi AG
Auto-Union-Str. 1
85057 Ingolstadt
Germany