Please agree a date by telephone with your contact at the site before you collect a vehicle, stating the internal vehicle number. You can find this on the collection note or on your invoice.
1.5 Litre, Benzin Mildhybrid, Automatic
| Category: | All-terrain vehicle, 4 door | |
| Engine type: | Otto | |
| Fuel type: | Benzin Mildhybrid | |
| Emission class: | EURO 6d | |
| Power output: | 110 KW / 150 HP | |
| First registration: | 03.2022 | |
| Federal Motor Transport Authority (KBA) Key Manufacturer: | 0588 | |
| Federal Motor Transport Authority (KBA) Key Type: | BOV | |
| Vehicle Identification No.: | WAUZZZF30N1****** | |
| Transmission: | Automatic | |
| Colour: | black Metallic | |
| Colour name: | mythosschwarz | |
| Read mileage: | 33.000 Kilometres | |
| Total number of owners: | 2 Owner | |
| Vehicle origin: | Leasing vehicle, Rental car | |
| Supplier: | Subsidiary/authorised dealer of the brand(s) | |
| Location: | D-16 | |
| Vehicle release: | Release of the vehicle will take place at the earliest 5 working days following receipt of payment. | |
| Type of ownership certificate: | Motor vehicle registration certificate (part II) | |
| Sending of vehicle documents: | The sending of the Motor vehicle registration certificate (part II) will take place at the earliest 10 working day(s) after receipt of payment. | |
| Vehicle document handling: | 15 Euro netto | |
| Number of keys: | 2 | |
| Service certificate: | digital | |
| Next general inspection (HU) due: | 04.2027 Proof available | |
| Exhaust gas inspection until: | Proof available | |
| Starting price: | 25.500 € | |
| Tax: | ||
| Driver's seat | Front seat passenger | Rear left | Rear right | |||||
|---|---|---|---|---|---|---|---|---|
| Seat heating | ||||||||
| Electric seats | ||||||||
| Lumbar support |
Key
Vehicle status
Service record
Tyre type:
All weather tyres
Alloy wheels:
18 Inches
| Profile depth | Dimension | LI | DOT | Porous | Torn | Flat | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left front | 6 mm | 235/55/18 | ||||||||||
| Left back | 7 mm | 235/55/18 | ||||||||||
| Right back | 7 mm | 235/55/18 | ||||||||||
| Right front | 6 mm | 235/55/18 |
| Damaged | Scratch | |||
|---|---|---|---|---|
| Left front | ||||
| Left back | ||||
| Right back | ||||
| Right front |
| Damaged | Missing | |||||
|---|---|---|---|---|---|---|
| Left front | ||||||
| Left back | ||||||
| Right back | ||||||
| Right front |
| Scratch | Dent | Repainted | ||||||
|---|---|---|---|---|---|---|---|---|
| Bonnet | ||||||||
| Traces of impact on door edge front left | ||||||||
| Left rear door | ||||||||
| Rear bumper middle | ||||||||
| Rear right bumper | ||||||||
| Right rear door | ||||||||
| Right rear door | ||||||||
| Traces of impact on door edge back right | ||||||||
| Traces of impact on door edge front right |
Other bodywork damage:
The vehicle has various scratches and defects on the surface, Scratches from car wash
| Wear | |||
|---|---|---|---|
| Driver's seat | |||
| Steering wheel |
Other interior defects:
Traces of use, Soft-touch paint is peeling
| Minor stone chip damage | ||
|---|---|---|
| Windscreen | ||
| Bonnet | ||
| Front section general |
Audi AG
Auto-Union-Str. 1
85057 Ingolstadt
Germany