Please agree a date by telephone with your contact at the site before you collect a vehicle, stating the internal vehicle number. You can find this on the collection note or on your invoice.
3.0 Litre, Petrol, Automatic
Category: | Sports car / Coupé, 4 door, All-wheel drive | |
Fuel type: | Petrol | |
Power output: | 346 KW / 471 PS | |
First registration: | 12.2024 | |
Vehicle Identification No.: | WUAZZZF59SA****** | |
Transmission: | Automatic | |
Colour: | black Metallic | |
Colour name: | mythosschwarz | |
Read mileage: | 10.500 Kilometres | |
Total number of owners: | 1 Owner | |
Vehicle origin: | Company vehicle | |
Location: | D-82 | |
Vehicle release: | Release of the vehicle will take place at the earliest 3 working days following receipt of payment. |
Sending of vehicle documents: | The sending of the Ownership certificate will take place at the earliest 15 working day(s) after receipt of payment. | |
Vehicle document handling: | 15 Euro netto | |
Number of keys: | 2 | |
Service certificate: | Not available | |
Starting price: | 71.400 € | |
Tax: |
Existing damage: Front, Heck, Seite links, SeitDamage amount: Amount unknown |
Driver's seat | Front seat passenger | Rear left | Rear right | |||||
---|---|---|---|---|---|---|---|---|
Seat heating |
Key
Vehicle status
Additional picture
Additional picture
Tyre type:
Summer tyres
Alloy wheels:
available Inches
Speed rating:
Y 300 km/h
Profile depth | Dimension | LI | DOT | Porous | Torn | Flat | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Left front | 5 mm | 275/30/20 | ||||||||||
Left back | 5 mm | 275/30/20 | ||||||||||
Right back | 5 mm | 275/30/20 | ||||||||||
Right front | 5 mm | 275/30/20 |
Damaged | Scratch | |||
---|---|---|---|---|
Left front | ||||
Left back | ||||
Right back | ||||
Right front |
Damaged | Missing | |||||
---|---|---|---|---|---|---|
Left front | ||||||
Left back | ||||||
Right back | ||||||
Right front |
Damaged | Scratch | Dent | ||||||
---|---|---|---|---|---|---|---|---|
Bonnet | ||||||||
Bonnet | ||||||||
Bonnet | ||||||||
Left mudguard | ||||||||
Left mudguard | ||||||||
Left front door | ||||||||
Left front door | ||||||||
Left front door | ||||||||
Traces of impact on door edge front left | ||||||||
Left rear door | ||||||||
Traces of impact on door edge back left | ||||||||
Rear bumper middle | ||||||||
Rear right bumper | ||||||||
Right back side section | ||||||||
Right back side section | ||||||||
Right back side section | ||||||||
Right back side section | ||||||||
Right back side section | ||||||||
Right mudguard | ||||||||
Right mudguard | ||||||||
Front right bumper |
More body photos: | |
---|---|
More body photos Please note! this text was translated by machine! |
Other bodywork damage:
Scratches from car wash, Exterior of vehicle dirty
Wear | Stains | ||||
---|---|---|---|---|---|
Driver's seat | |||||
Steering wheel | |||||
Door side cladding front right |
Other interior defects:
Traces of use
Damaged | Minor stone chip damage | Crack | Replacement recommended | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Windscreen | ||||||||||
Left headlight | ||||||||||
Bonnet | ||||||||||
Front bumper | ||||||||||
Front section general |
Audi AG
Auto-Union-Str. 1
85057 Ingolstadt
Germany