Please agree a date by telephone with your contact at the site before you collect a vehicle, stating the internal vehicle number. You can find this on the collection note or on your invoice.
1.2 Litre, Diesel, 6-gear manual transmission
Category: | All-terrain vehicle, 5 door, All-wheel drive | |
Engine type: | Diesel | |
Fuel type: | Diesel | |
Emission class: | EURO 6 | |
Power output: | 92 KW / 125 PS | |
First registration: | 04.2018 | |
Federal Motor Transport Authority (KBA) Key Manufacturer: | 8212 | |
Federal Motor Transport Authority (KBA) Key Type: | ADO | |
Vehicle Identification No.: | UU1HSDCUN59****** | |
Transmission: | 6-gear manual transmission | |
Colour: | grey | |
Colour name: | grau comete | |
Read mileage: | 108.300 Kilometres | |
Total number of owners: | 2 Owner | |
Supplier: | Wholesaler | |
Location: | D-14 | |
Vehicle release: | Release of the vehicle will take place at the earliest 5 working days following receipt of payment. |
Type of ownership certificate: | Motor vehicle registration certificate (part II) | |
Sending of vehicle documents: | The sending of the Motor vehicle registration certificate (part II) will take place at the earliest 10 working day(s) after receipt of payment. | |
Vehicle document handling: | 15 Euro netto | |
Number of keys: | 2 | |
Service certificate: | Not available | |
Next general inspection (HU) due: | 04.2026 | |
Exhaust gas inspection until: | 04.2026 | |
Starting price: | 6.600 € | |
Tax: |
Existing damage: Schaden Vorne rechts. Kotflügel und Achse vorne rechts beschädigtDamage amount: Amount unknown |
Driver's seat | Front seat passenger | Rear left | Rear right | |||||
---|---|---|---|---|---|---|---|---|
Seat heating |
Key
Key
Tyre type:
All weather tyres
Alloy wheels:
16 Inches
Profile depth | Dimension | LI | DOT | Porous | Torn | Flat | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Left front | 5 mm | 215/65/16 | ||||||||||
Left back | 5 mm | 215/65/16 | ||||||||||
Right back | 5 mm | 215/65/16 | ||||||||||
Right front | 5 mm | 215/65/16 |
Damaged | Scratch | |||
---|---|---|---|---|
Left front | ||||
Left back | ||||
Right back | ||||
Right front |
Damaged | Missing | |||||
---|---|---|---|---|---|---|
Left front | ||||||
Left back | ||||||
Right back | ||||||
Right front |
Damaged | Scratch | Dent | ||||||
---|---|---|---|---|---|---|---|---|
Bonnet | ||||||||
Left front door | ||||||||
Traces of impact on door edge front left | ||||||||
Left rear door | ||||||||
Left back side section | ||||||||
Tailgate | ||||||||
Rear bumper middle | ||||||||
Right back side section | ||||||||
Right rear door | ||||||||
Traces of impact on door edge back right | ||||||||
Right front door | ||||||||
Right side mirror | ||||||||
Right mudguard | ||||||||
Front right bumper |
Other bodywork damage:
The vehicle has various scratches and defects on the surface, Scratches from car wash
Stains | Wear | ||||
---|---|---|---|---|---|
Driver's seat | |||||
Passenger's seat | |||||
Rear seat | |||||
Steering wheel | |||||
Door side cladding front left | |||||
Door side cladding rear left | |||||
Door side cladding rear right | |||||
Door side cladding front right |
Other interior defects:
Traces of use, Smoker's vehicle, Soft-touch paint is peeling, Unpleasant odour
Damaged | |||
---|---|---|---|
Right headlight |
|
Renault Deutschland AG
Peter-Huppertz-Straße 5
51063 Köln
Germany