Please agree a date by telephone with your contact at the site before you collect a vehicle, stating the internal vehicle number. You can find this on the collection note or on your invoice.
2.0 Litre, Diesel, Automatic, Particle filter
Category: | All-terrain vehicle, 5 door, All-wheel drive | |
Engine type: | Diesel | |
Fuel type: | Diesel | |
Emission class: | EURO 6 | |
Power output: | 140 KW / 190 PS | |
First registration: | 02.2021 | |
Federal Motor Transport Authority (KBA) Key Manufacturer: | 8566 | |
Federal Motor Transport Authority (KBA) Key Type: | 000 | |
Vehicle Identification No.: | WF0FXXWPMFL****** | |
Transmission: | Automatic | |
Colour: | blue Metallic | |
Colour name: | chroma-blau | |
Read mileage: | 90.600 Kilometres | |
Total number of owners: | 3 Owner | |
Supplier: | Subsidiary/authorised dealer of the brand(s): BMW | |
Location: | D-45 | |
Vehicle release: | Release of the vehicle will take place at the earliest 3 working days following receipt of payment. |
Type of ownership certificate: | Motor vehicle registration certificate (part II) | |
Sending of vehicle documents: | The sending of the Motor vehicle registration certificate (part II) will take place at the earliest 10 working day(s) after receipt of payment. | |
Certificate of Conformity: | Not available | |
Vehicle document handling: | 15 Euro netto | |
Number of keys: | 2 | |
Service certificate: | available | |
Last inspection at: | Not specified | |
Next general inspection (HU) due: | 02.2026 | |
Exhaust gas inspection until: | 02.2026 | |
Starting price: | 15.700 € | |
Tax: |
Driver's seat | Front seat passenger | Rear left | Rear right | |||||
---|---|---|---|---|---|---|---|---|
Seat heating |
Key
Tyre type:
Summer tyres
Alloy wheels:
17 Inches
Profile depth | Dimension | LI | DOT | Porous | Torn | Flat | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Left front | 4 mm | 225/65/17 | ||||||||||
Left back | 4 mm | 225/65/17 | ||||||||||
Right back | 4 mm | 225/65/17 | ||||||||||
Right front | 4 mm | 225/65/17 |
Damaged | Scratch | |||
---|---|---|---|---|
Left front | ||||
Left back | ||||
Right back | ||||
Right front |
Damaged | Missing | |||||
---|---|---|---|---|---|---|
Left front | ||||||
Left back | ||||||
Right back | ||||||
Right front |
Scratch | ||||
---|---|---|---|---|
Left mudguard | ||||
Traces of impact on door edge front left | ||||
Left rear door | ||||
Left back side section | ||||
Right back side section | ||||
Right rear door |
Other bodywork damage:
Various repaints
Stains | |||
---|---|---|---|
Driver's seat | |||
Headliner |
Other interior defects:
Soft-touch paint is peeling
Minor stone chip damage | ||
---|---|---|
Windscreen | ||
Front section general |
Brake system |
|
Ford-Werke GmbH Kundenzentrum
Henry-Ford-Str. 1
50735 Köln
Germany