Please agree a date by telephone with your contact at the site before you collect a vehicle, stating the internal vehicle number. You can find this on the collection note or on your invoice.
2.5 Litre, Hybrid, Automatic
Category: | All-terrain vehicle, 5 door | |
Engine type: | Otto | |
Fuel type: | Hybrid | |
Emission class: | EURO 6 | |
Power output: | 112 KW / 152 PS | |
First registration: | 06.2022 | |
Federal Motor Transport Authority (KBA) Key Manufacturer: | 8566 | |
Federal Motor Transport Authority (KBA) Key Type: | BTM | |
Vehicle Identification No.: | WF0FXXWPMHN****** | |
Transmission: | Automatic | |
Colour: | grey Metallic | |
Read mileage: | 27.700 Kilometres | |
Total number of owners: | 1 Owner | |
Supplier: | Subsidiary/authorised dealer of the brand(s): Land Rover, Jaguar, Volvo | |
Location: | D-51 | |
Vehicle release: | Release of the vehicle will take place at the earliest 5 working days following receipt of payment. |
Service certificate: | Not available | |
Next general inspection (HU) due: | 06.2025 | |
Exhaust gas inspection until: | 06.2025 | |
Starting price: | 21.500 € | |
Tax: |
Existing damage: Hagelschaden - siehe BilderDamage amount: Amount unknown |
Driver's seat | Front seat passenger | Rear left | Rear right | |||||
---|---|---|---|---|---|---|---|---|
Seat heating | ||||||||
Electric seats | ||||||||
Lumbar support |
Additional picture
Additional picture
Additional picture
Tyre type:
All weather tyres
Alloy wheels:
18 Inches
Profile depth | Dimension | LI | DOT | Porous | Torn | Flat | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Left front | 4 mm | ||||||||||||
Left back | 6 mm | ||||||||||||
Right back | 6 mm | ||||||||||||
Right front | 4 mm |
Damaged | Scratch | |||
---|---|---|---|---|
Left front | ||||
Left back | ||||
Right back | ||||
Right front |
Damaged | Missing | ||||
---|---|---|---|---|---|
Left front | |||||
Left back | |||||
Right back | |||||
Right front |
Damaged | Scratch | Dent | |||||
---|---|---|---|---|---|---|---|
Roof | |||||||
Roof | |||||||
Roof | |||||||
Roof | |||||||
Roof | |||||||
Bonnet | |||||||
Bonnet | |||||||
Bonnet | |||||||
Left side mirror | |||||||
Traces of impact on door edge front left | |||||||
Left rear door | |||||||
Traces of impact on door edge back left | |||||||
Rear left bumper | |||||||
Tailgate | |||||||
Rear bumper middle | |||||||
Rear right bumper | |||||||
Right rear door | |||||||
Traces of impact on door edge back right | |||||||
Traces of impact on door edge front right | |||||||
Front right bumper | |||||||
Bumper front centre |
More body photos: | |
---|---|
More body photos Please note! this text was translated by machine! |
Other bodywork damage:
Scratches from car wash, Exterior of vehicle dirty
Stains | Wear | ||||
---|---|---|---|---|---|
Driver's seat | |||||
Passenger's seat | |||||
Rear seat | |||||
Door side cladding front left | |||||
Door side cladding rear left | |||||
Door side cladding rear right | |||||
Door side cladding front right |
Other interior defects:
Traces of use
Minor stone chip damage | |||
---|---|---|---|
Front section general |
Ford-Werke GmbH Kundenzentrum
Henry-Ford-Str. 1
50735 Köln
Germany