Please agree a date by telephone with your contact at the site before you collect a vehicle, stating the internal vehicle number. You can find this on the collection note or on your invoice.
2.2 Litre, Diesel, 6-gear manual transmission
| Category: | Saloon, 4 door | |
| Fuel type: | Diesel | |
| Power output: | 114 KW / 155 HP | |
| First registration: | 12.2006 | |
| Federal Motor Transport Authority (KBA) Key Manufacturer: | 8566 | |
| Federal Motor Transport Authority (KBA) Key Type: | AEN | |
| Vehicle Identification No.: | WF05XXGBB56****** | |
| Transmission: | 6-gear manual transmission | |
| Colour: | silver Metallic | |
| Colour name: | Kristall-Silber Metallic | |
| Read mileage: | 336.300 Kilometres | |
| Total number of owners: | 4 Owner | |
| Vehicle origin: | Trade-in | |
| Supplier: | Subsidiary/authorised dealer of the brand(s): VW | |
| Location: | D-56 | |
| Vehicle release: | Release of the vehicle will take place at the earliest 3 working days following receipt of payment. | |
| Number of keys: | 1 | |
| Service certificate: | Not available | |
| Next general inspection (HU) due: | 02.2026 | |
| Exhaust gas inspection until: | 02.2026 | |
| Starting price: | 100 € | |
| Tax: | ||
Repaired previous damages: Side panel Hr repaintedDamage amount: Amount unknown |
| Driver's seat | Front seat passenger | Rear left | Rear right | |||||
|---|---|---|---|---|---|---|---|---|
| Seat heating | ||||||||
| Electric seats |
View of sat-navs
Tyre type:
Winter tyres
| Profile depth | Dimension | LI | DOT | Porous | Torn | Flat | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left front | 2 mm | ||||||||||||
| Left back | 1 mm | ||||||||||||
| Right back | 1 mm | ||||||||||||
| Right front | 2 mm |
| Damaged | Scratch | |||
|---|---|---|---|---|
| Left front | ||||
| Left back | ||||
| Right back | ||||
| Right front |
| Damaged | Missing | |||||
|---|---|---|---|---|---|---|
| Left front | ||||||
| Left back | ||||||
| Right back | ||||||
| Right front |
| Damaged | Scratch | Dent | Rust | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Front left bumper | ||||||||||
| Left mudguard | ||||||||||
| Left front door | ||||||||||
| Sill left | ||||||||||
| Left rear door | ||||||||||
| Left back side section | ||||||||||
| Rear left bumper | ||||||||||
| Tailgate | ||||||||||
| Rear bumper middle | ||||||||||
| Rear right bumper | ||||||||||
| Right back side section | ||||||||||
| Right back side section | ||||||||||
| Right rear door | ||||||||||
| Right rear door | ||||||||||
| Sill right | ||||||||||
| Bumper front centre |
Other bodywork damage:
The vehicle was inspected during poor visibility; therefore additional surface defects may exist, The vehicle has various scratches and defects on the surface, Scratches from car wash, Exterior of vehicle dirty
| Damaged | Wear | |||||
|---|---|---|---|---|---|---|
| Driver's seat | ||||||
| Passenger's seat | ||||||
| Rear seat | ||||||
| Steering wheel | ||||||
| Door side cladding front left | ||||||
| Door side cladding front right |
Other interior defects:
Traces of use, Dirty, Soft-touch paint is peeling, Gear shift knob is worn
| Major stone chip damage | ||||
|---|---|---|---|---|
| Windscreen | ||||
| Bonnet | ||||
| Front bumper | ||||
| Front section general |
| Further technical deficiencies |
|
Ford-Werke GmbH Kundenzentrum
Henry-Ford-Str. 1
50735 Köln
Germany