Please agree a date by telephone with your contact at the site before you collect a vehicle, stating the internal vehicle number. You can find this on the collection note or on your invoice.
2.2 Litre, Diesel, Mechanical
| Category: | Van | |
| Fuel type: | Diesel | |
| Power output: | 85 KW / 116 HP | |
| Axes: | 2 | |
| First registration: | 02.2010 | |
| Federal Motor Transport Authority (KBA) Key Manufacturer: | 8566 | |
| Federal Motor Transport Authority (KBA) Key Type: | AOY | |
| Vehicle Identification No.: | WF0XXXTTFX9****** | |
| Transmission: | Mechanical | |
| Wheel base (in mm): | 3.300 | |
| Maximum permissible gross vehicle weight (kg): | <= 5t | |
| Colour: | white | |
| Colour name: | Frost-Weiß | |
| Read mileage: | 218.700 Kilometres | |
| Total number of owners: | 1 Owner | |
| Supplier: | Subsidiary/authorised dealer of the brand(s): Renault, Dacia, Nissan | |
| Location: | D-54 | |
| Vehicle release: | Release of the vehicle will take place at the earliest 12 working days following receipt of payment. | |
| Sending of vehicle documents: | The sending of the Ownership certificate will take place at the earliest 15 working day(s) after receipt of payment. | |
| Vehicle document handling: | 15 Euro netto | |
| Number of keys: | 2 | |
| Service certificate: | available | |
| Latest inspection at: | 01.2025 | |
| Last inspection at: | 211.825 Kilometres All inspections completed. | |
| Next general inspection (HU) due: | 01.2027 | |
| Exhaust gas inspection until: | 01.2027 | |
| Starting price: | 3.000 € | |
| Tax: | ||
Repaired previous damages: Damage amount: Amount unknown |
Service record
Service record
Brake system error message active. Diagnosis required. Further damage possible.
Tyre type:
Winter tyres
| Profile depth | Dimension | LI | DOT | Porous | Torn | Flat | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left front | 2 mm | ||||||||||||
| Left back | 3 mm | ||||||||||||
| Right back | 3 mm | ||||||||||||
| Right front | 2 mm |
| Damaged | Scratch | |||
|---|---|---|---|---|
| Left front | ||||
| Left back | ||||
| Right back | ||||
| Right front |
| Damaged | Missing | |||||
|---|---|---|---|---|---|---|
| Left front | ||||||
| Left back | ||||||
| Right back | ||||||
| Right front |
| Damaged | Scratch | Dent | Rust | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Bonnet | |||||||||
| Front left bumper | |||||||||
| Left mudguard | |||||||||
| Sill left | |||||||||
| Left back side section | |||||||||
| Left back side section | |||||||||
| Tailgate | |||||||||
| Tailgate | |||||||||
| Tailgate | |||||||||
| Rear bumper middle | |||||||||
| Rear right bumper | |||||||||
| Right back side section | |||||||||
| Right back side section | |||||||||
| Right back side section | |||||||||
| Right rear door | |||||||||
| Right rear door | |||||||||
| Right rear door | |||||||||
| Sill right | |||||||||
| Sill right | |||||||||
| Right mudguard | |||||||||
| Front right bumper |
Other bodywork damage:
The vehicle was inspected during wet conditions; therefore additional surface defects may exist, The vehicle was inspected during poor visibility; therefore additional surface defects may exist, The vehicle has various scratches and defects on the surface, Scratches from car wash, Exterior of vehicle dirty
| Damaged | Wear | ||||
|---|---|---|---|---|---|
| Driver's seat | |||||
| Passenger's seat | |||||
| Dashboard | |||||
| Steering wheel | |||||
| Right side covering | |||||
| Boot | |||||
| Boot | |||||
| Boot |
Other interior defects:
Traces of use, Dirty
| Minor stone chip damage | ||||
|---|---|---|---|---|
| Windscreen | ||||
| Front section general |
Ford-Werke GmbH Kundenzentrum
Henry-Ford-Str. 1
50735 Köln
Germany