Please agree a date by telephone with your contact at the site before you collect a vehicle, stating the internal vehicle number. You can find this on the collection note or on your invoice.
1.5 Litre, Hybrid, Automatic
Category: | Saloon, 5 door | |
Engine type: | Otto | |
Fuel type: | Hybrid | |
Emission class: | EURO 6d | |
Systemleistung (KW): | 85 KW / 116 PS | |
Power output: | 68 KW / 92 PS | |
First registration: | 11.2023 | |
Federal Motor Transport Authority (KBA) Key Manufacturer: | 7118 | |
Federal Motor Transport Authority (KBA) Key Type: | AIW | |
Vehicle Identification No.: | JMZKBAC320A****** | |
Transmission: | Automatic | |
Colour: | red Metallic | |
Colour name: | formal red | |
Read mileage: | 25.400 Kilometres | |
Total number of owners: | 1 Owner | |
Supplier: | Wholesaler | |
Location: | D-14 | |
Vehicle release: | Release of the vehicle will take place at the earliest 5 working days following receipt of payment. |
Type of ownership certificate: | Motor vehicle registration certificate (part II) | |
Sending of vehicle documents: | The sending of the Motor vehicle registration certificate (part II) will take place at the earliest 10 working day(s) after receipt of payment. | |
Vehicle document handling: | 15 Euro netto | |
Number of keys: | 2 | |
Service certificate: | digital | |
Last inspection at: | Not specified | |
Next general inspection (HU) due: | 11.2026 | |
Exhaust gas inspection until: | 11.2026 | |
Starting price: | 13.300 € | |
Tax: |
Existing damage: Seitenschaden rechts.Damage amount: Amount unknown |
Driver's seat | Front seat passenger | Rear left | Rear right | |||||
---|---|---|---|---|---|---|---|---|
Seat heating |
Key
Key
Tyre type:
All weather tyres
Alloy wheels:
15 Inches
Profile depth | Dimension | LI | DOT | Porous | Torn | Flat | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Left front | 6 mm | 185/65/15 | ||||||||||
Left back | 6 mm | 185/65/15 | ||||||||||
Right back | 6 mm | 185/65/15 | ||||||||||
Right front | 6 mm | 185/65/15 |
Damaged | Scratch | |||
---|---|---|---|---|
Left front | ||||
Left back | ||||
Right back | ||||
Right front |
Damaged | Missing | |||||
---|---|---|---|---|---|---|
Left front | ||||||
Left back | ||||||
Right back | ||||||
Right front |
Damaged | Scratch | Repainted | |||||
---|---|---|---|---|---|---|---|
Front left bumper | |||||||
Rear left bumper | |||||||
Rear right bumper | |||||||
Right rear door | |||||||
Sill right | |||||||
Right front door | |||||||
Right mudguard | |||||||
Bumper front centre |
Other bodywork damage:
The vehicle has various scratches and defects on the surface, Scratches from car wash, Exterior of vehicle dirty
Stains | Wear | ||||
---|---|---|---|---|---|
Driver's seat | |||||
Passenger's seat | |||||
Rear seat | |||||
Steering wheel | |||||
Door side cladding front left | |||||
Door side cladding rear left | |||||
Door side cladding rear right | |||||
Door side cladding front right |
Other interior defects:
Traces of use, Soft-touch paint is peeling
Damaged | ||||
---|---|---|---|---|
Right headlight | ||||
Front section general |
| |
Further technical deficiencies |
|
Mazda Motor Europe GmbH
Hitdorfer Strasse 73
51371 Leverkusen
Germany