Please agree a date by telephone with your contact at the site before you collect a vehicle, stating the internal vehicle number. You can find this on the collection note or on your invoice.
Electric vehicle, Automatic
| Category: | Saloon, 4 door | |
| Fuel type: | Electric vehicle | |
| Max. system performance (kW): | 200 KW / 272 HP | |
| Power output: | 145 KW / 197 HP | |
| First registration: | 09.2025 | |
| Federal Motor Transport Authority (KBA) Key Manufacturer: | 2222 | |
| Federal Motor Transport Authority (KBA) Key Type: | BTA | |
| Vehicle Identification No.: | W1KFJ1DB3SJ****** | |
| Transmission: | Automatic | |
| Colour: | black Metallic | |
| Colour name: | Kosmosschwarz | |
| Read mileage: | 5.400 Kilometres | |
| Total number of owners: | 1 Owner | |
| Supplier: | Subsidiary/authorised dealer of the brand(s): Mercedes-Benz | |
| Location: | D-82 | |
| Vehicle release: | Release of the vehicle will take place at the earliest 3 working days following receipt of payment. | |
| Sending of vehicle documents: | The sending of the Ownership certificate will take place at the earliest 10 working day(s) after receipt of payment. | |
| Certificate of Conformity: | Yes | |
| Vehicle document handling: | 15 Euro netto | |
| Number of keys: | 2 | |
| Service certificate: | Not available | |
| Next general inspection (HU) due: | 09.2028 | |
| Exhaust gas inspection until: | 09.2028 | |
| Starting price: | 45.000 € | |
| Tax: | ||
Existing damage: Unfallschaden vorne linksDamage amount: Amount unknown |
| Driver's seat | Front seat passenger | Rear left | Rear right | |||||
|---|---|---|---|---|---|---|---|---|
| Seat heating | ||||||||
| Electric seats |
Key
Tyre type:
Summer tyres
Alloy wheels:
19 Inches
| Profile depth | Dimension | LI | DOT | Porous | Torn | Flat | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left front | 5 mm | 225/40/19 | ||||||||||
| Left back | 5 mm | 255/35/19 | ||||||||||
| Right back | 5 mm | 255/35/19 | ||||||||||
| Right front | 5 mm | 225/40/19 |
| Damaged | Scratch | |||
|---|---|---|---|---|
| Left front | ||||
| Left back | ||||
| Right back | ||||
| Right front |
| Damaged | Missing | |||||
|---|---|---|---|---|---|---|
| Left front | ||||||
| Left back | ||||||
| Right back | ||||||
| Right front |
| Damaged | Scratch | ||||
|---|---|---|---|---|---|
| Bonnet | |||||
| Front left bumper | |||||
| Left back side section | |||||
| Rear bumper middle | |||||
| Rear right bumper | |||||
| Right rear door | |||||
| Bumper front centre |
Other bodywork damage:
The vehicle was inspected during wet conditions; therefore additional surface defects may exist, Scratches from car wash, Exterior of vehicle dirty
| Wear | |||
|---|---|---|---|
| Driver's seat | |||
| Passenger's seat | |||
| Rear seat | |||
| Steering wheel | |||
| Door side cladding front left |
Other interior defects:
Traces of use
| Damaged | Minor stone chip damage | |||||
|---|---|---|---|---|---|---|
| Windscreen | ||||||
| Left headlight | ||||||
| Front bumper | ||||||
| Front section general |
| |
| Further technical deficiencies |
|
Mercedes Benz Group AG
Daimlerstaße 1
70546 Stuttgart
Germany