Please agree a date by telephone with your contact at the site before you collect a vehicle, stating the internal vehicle number. You can find this on the collection note or on your invoice.
2.0 Litre, Diesel, Automatic, Particle filter
| Category: | Estate, 5 door | |
| Engine type: | Diesel | |
| Fuel type: | Diesel | |
| Emission class: | EURO 6d-Temp | |
| Power output: | 180 KW / 245 HP | |
| First registration: | 12.2020 | |
| Federal Motor Transport Authority (KBA) Key Manufacturer: | 1313 | |
| Federal Motor Transport Authority (KBA) Key Type: | HLG | |
| Vehicle Identification No.: | W1K2132081A****** | |
| Transmission: | Automatic | |
| Colour: | grey Metallic | |
| Colour name: | selenitgrau | |
| Read mileage: | 137.800 Kilometres | |
| Total number of owners: | 1 Owner | |
| Supplier: | Subsidiary/authorised dealer of the brand(s): Mercedes-Benz | |
| Location: | D-82 | |
| Vehicle release: | Release of the vehicle will take place at the earliest 3 working days following receipt of payment. | |
| Sending of vehicle documents: | The sending of the Ownership certificate will take place at the earliest 10 working day(s) after receipt of payment. | |
| Vehicle document handling: | 15 Euro netto | |
| Number of keys: | 2 | |
| Service certificate: | Not available | |
| Last inspection at: | Not specified. Inspections have not been carried out | |
| Next general inspection (HU) due: | 11.2027 Proof not available | |
| Exhaust gas inspection until: | 11.2027 Proof not available | |
| Starting price: | 29.500 € | |
| Tax: | ||
| Driver's seat | Front seat passenger | Rear left | Rear right | |||||
|---|---|---|---|---|---|---|---|---|
| Seat heating | ||||||||
| Lumbar support |
Key
Tyre type:
Winter tyres
Alloy wheels:
available Inches
Speed rating:
V 240 km/h
| Profile depth | Dimension | LI | DOT | Porous | Torn | Flat | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Left front | 6 mm | 245/45/18 | 100 | ||||||||
| Left back | 6 mm | 245/45/18 | 100 | ||||||||
| Right back | 6 mm | 245/45/18 | 100 | ||||||||
| Right front | 6 mm | 245/45/18 | 100 |
| Damaged | Scratch | |||
|---|---|---|---|---|
| Left front | ||||
| Left back | ||||
| Right back | ||||
| Right front |
| Damaged | Missing | |||||
|---|---|---|---|---|---|---|
| Left front | ||||||
| Left back | ||||||
| Right back | ||||||
| Right front |
Tyres:
Summer tyres
Speed rating:
Y 300 km/h
| Profile depth | Dimension | LI | DOT | Porous | Torn | Flat | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Left front | 6 mm | 245/40/19 | 98 | ||||||||
| Left back | 6 mm | 275/35/19 | 100 | ||||||||
| Right back | 6 mm | 275/35/19 | 100 | ||||||||
| Right front | 6 mm | 245/40/19 | 98 |
| Damaged | Scratch | |||
|---|---|---|---|---|
| Left front | ||||
| Left back | ||||
| Right back | ||||
| Right front |
| Damaged | Missing | ||||
|---|---|---|---|---|---|
| Left front | |||||
| Left back | |||||
| Right back | |||||
| Right front |
| Damaged | Scratch | Dent | |||||
|---|---|---|---|---|---|---|---|
| Roof | |||||||
| Roof | |||||||
| Roof | |||||||
| Roof | |||||||
| Bonnet | |||||||
| Bonnet | |||||||
| Front left bumper | |||||||
| Left front door | |||||||
| Rear bumper middle | |||||||
| Right rear door | |||||||
| Right rear door | |||||||
| Right front door | |||||||
| Right front door | |||||||
| Right front door | |||||||
| Right front door |
| More body photos: | |
|---|---|
More body photos Please note! this text was translated by machine! |
Other bodywork damage:
Scratches from car wash, Exterior of vehicle dirty
| Damaged | Stains | Wear | |||||
|---|---|---|---|---|---|---|---|
| Driver's seat | |||||||
| Passenger's seat | |||||||
| Rear seat | |||||||
| Steering wheel | |||||||
| Door side cladding front left | |||||||
| Door side cladding rear left | |||||||
| Door side cladding rear right | |||||||
| Door side cladding front right |
Other interior defects:
Traces of use, Dirty
| Minor stone chip damage | ||||
|---|---|---|---|---|
| Windscreen | ||||
| Bonnet | ||||
| Front bumper | ||||
| Front section general |
Mercedes Benz Group AG
Daimlerstaße 1
70546 Stuttgart
Germany