Please agree a date by telephone with your contact at the site before you collect a vehicle, stating the internal vehicle number. You can find this on the collection note or on your invoice.
2.0 Litre, Benzin Plugin Hybrid, Automatic
| Category: | Estate, 5 door | |
| Engine type: | Otto | |
| Fuel type: | Benzin Plugin Hybrid | |
| Emission class: | EURO 6d | |
| Power output: | 155 KW / 211 HP | |
| First registration: | 02.2021 | |
| Federal Motor Transport Authority (KBA) Key Manufacturer: | 2222 | |
| Federal Motor Transport Authority (KBA) Key Type: | ATK | |
| Vehicle Identification No.: | W1K2132531A****** | |
| Transmission: | Automatic | |
| Maximum permissible gross vehicle weight (kg): | 2.755 | |
| Colour: | grey Metallic | |
| Colour name: | grafitgrau | |
| Read mileage: | 81.600 Kilometres | |
| Total number of owners: | 1 Owner | |
| Supplier: | Subsidiary/authorised dealer of the brand(s): Mercedes-Benz | |
| Location: | D-59 | |
| Vehicle release: | Release of the vehicle will take place at the earliest 5 working days following receipt of payment. | |
| Type of ownership certificate: | Motor vehicle registration certificate (part II) | |
| Sending of vehicle documents: | The sending of the Motor vehicle registration certificate (part II) will take place at the earliest 10 working day(s) after receipt of payment. | |
| Certificate of Conformity: | Yes | |
| Vehicle document handling: | 15 Euro netto | |
| Number of keys: | 1 | |
| Service certificate: | digital, Needs servicing | |
| Latest inspection at: | 01.2025 | |
| Last inspection at: | 60.901 Kilometres Inspections were partially performed, in a manufacturer-authorised workshop | |
| Next general inspection (HU) due: | 01.2026 Proof available | |
| Exhaust gas inspection until: | 01.2026 | |
| Starting price: | 20.000 € | |
| Tax: | ||
| Driver's seat | Front seat passenger | Rear left | Rear right | |||||
|---|---|---|---|---|---|---|---|---|
| Seat heating |
Key
Vehicle status
Service record
Tyre type:
Winter tyres
Alloy wheels:
18 Inches
| Profile depth | Dimension | LI | DOT | Porous | Torn | Flat | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left front | 3 mm | 245/45/18 | ||||||||||
| Left back | 2 mm | 275/40/18 | ||||||||||
| Right back | 2 mm | 275/40/18 | ||||||||||
| Right front | 3 mm | 245/45/18 |
| Damaged | Scratch | |||
|---|---|---|---|---|
| Left front | ||||
| Left back | ||||
| Right back | ||||
| Right front |
| Damaged | Missing | |||||
|---|---|---|---|---|---|---|
| Left front | ||||||
| Left back | ||||||
| Right back | ||||||
| Right front |
Tyres:
Summer tyres
Alloy wheels:
18 Inches
| Profile depth | Dimension | LI | DOT | Porous | Torn | Flat | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left front | 245/45/18 | ||||||||||||
| Left back | 275/40/18 | ||||||||||||
| Right back | 275/40/18 | ||||||||||||
| Right front | 245/45/18 |
| Damaged | Scratch | |||
|---|---|---|---|---|
| Left front | ||||
| Left back | ||||
| Right back | ||||
| Right front |
| Damaged | Missing | |||||
|---|---|---|---|---|---|---|
| Left front | ||||||
| Left back | ||||||
| Right back | ||||||
| Right front |
| Damaged | Scratch | Dent | ||||||
|---|---|---|---|---|---|---|---|---|
| Bonnet | ||||||||
| Front left bumper | ||||||||
| Traces of impact on door edge front left | ||||||||
| Sill left | ||||||||
| Left rear door | ||||||||
| Traces of impact on door edge back left | ||||||||
| Left back side section | ||||||||
| Left back side section | ||||||||
| Rear left bumper | ||||||||
| Tailgate | ||||||||
| Rear bumper middle | ||||||||
| Rear right bumper | ||||||||
| Rear right bumper | ||||||||
| Right back side section | ||||||||
| Sill right | ||||||||
| Right front door | ||||||||
| Traces of impact on door edge front right | ||||||||
| Front right bumper |
| Wear | Stains | Damaged | |||||
|---|---|---|---|---|---|---|---|
| Driver's seat | |||||||
| Passenger's seat | |||||||
| Rear seat | |||||||
| Rear seat | |||||||
| Steering wheel | |||||||
| Door side cladding front left | |||||||
| Door side cladding rear left | |||||||
| Door side cladding rear right | |||||||
| Boot | |||||||
| Boot |
| More interior photos: | |
|---|---|
More interior photos Please note! this text was translated by machine! |
Other interior defects:
Vehicle was used to transport dogs
| Major stone chip damage | ||
|---|---|---|
| Front section general |
Mercedes Benz Group AG
Daimlerstaße 1
70546 Stuttgart
Germany