Please agree a date by telephone with your contact at the site before you collect a vehicle, stating the internal vehicle number. You can find this on the collection note or on your invoice.
2.0 Litre, Diesel Mildhybrid, Automatic
| Category: | All-terrain vehicle, 5 door, All-wheel drive | |
| Fuel type: | Diesel Mildhybrid | |
| Emission class: | EURO 6d | |
| Max. system performance (kW): | 162 KW / 220 HP | |
| Power output: | 145 KW / 197 HP | |
| First registration: | 07.2023 | |
| Federal Motor Transport Authority (KBA) Key Manufacturer: | 2222 | |
| Federal Motor Transport Authority (KBA) Key Type: | BJX | |
| Vehicle Identification No.: | W1NKM0FB5PF****** | |
| Transmission: | Automatic | |
| Colour: | grey Metallic | |
| Colour name: | Grafitgrau - Metalliclack | |
| Read mileage: | 163.100 Kilometres | |
| Total number of owners: | 1 Owner | |
| Supplier: | Subsidiary/authorised dealer of the brand(s): Mercedes-Benz | |
| Location: | D-64 | |
| Vehicle release: | Release of the vehicle will take place at the earliest 3 working days following receipt of payment. | |
| Type of ownership certificate: | Motor vehicle registration certificate (part II) | |
| Sending of vehicle documents: | The sending of the Motor vehicle registration certificate (part II) will take place at the earliest 15 working day(s) after receipt of payment. | |
| Vehicle document handling: | 15 Euro netto | |
| Number of keys: | 2 | |
| Service certificate: | Not available | |
| Last inspection at: | Not specified. Inspections have not been carried out | |
| Next general inspection (HU) due: | 07.2028 Proof not available | |
| Exhaust gas inspection until: | 07.2028 Proof not available | |
| Starting price: | 30.000 € | |
| Tax: | ||
| Driver's seat | Front seat passenger | Rear left | Rear right | |||||
|---|---|---|---|---|---|---|---|---|
| Seat heating | ||||||||
| Memory | ||||||||
| Electric seats |
Key
Vehicle status
Tyre type:
Summer tyres
| Profile depth | Dimension | LI | DOT | Porous | Torn | Flat | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left front | 3 mm | 255/45/20 | ||||||||||
| Left back | 3 mm | 285/40/20 | ||||||||||
| Right back | 3 mm | 285/40/20 | ||||||||||
| Right front | 3 mm | 255/45/20 |
| Damaged | Scratch | |||
|---|---|---|---|---|
| Left front | ||||
| Left back | ||||
| Right back | ||||
| Right front |
| Damaged | Missing | |||||
|---|---|---|---|---|---|---|
| Left front | ||||||
| Left back | ||||||
| Right back | ||||||
| Right front |
| Profile depth | Dimension | LI | DOT | Porous | Torn | Flat | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left front | 4 mm | 235/55/19 | ||||||||||
| Left back | 5 mm | 235/55/19 | ||||||||||
| Right back | 5 mm | 235/55/19 | ||||||||||
| Right front | 4 mm | 235/55/19 |
| Damaged | Scratch | |||
|---|---|---|---|---|
| Left front | ||||
| Left back | ||||
| Right back | ||||
| Right front |
| Damaged | Missing | |||||
|---|---|---|---|---|---|---|
| Left front | ||||||
| Left back | ||||||
| Right back | ||||||
| Right front |
| Scratch | Dent | ||||
|---|---|---|---|---|---|
| Bonnet | |||||
| Front left bumper | |||||
| Left front door | |||||
| Rear bumper middle | |||||
| Rear right bumper | |||||
| Right back side section | |||||
| Right rear door | |||||
| Front right bumper |
Other bodywork damage:
Scratches from car wash
| Wear | |||
|---|---|---|---|
| Driver's seat | |||
| Passenger's seat | |||
| Rear seat | |||
| Steering wheel | |||
| Door side cladding front left | |||
| Door side cladding rear left | |||
| Boot |
Other interior defects:
Traces of use
| Minor stone chip damage | Major stone chip damage | |||||
|---|---|---|---|---|---|---|
| Windscreen | ||||||
| Bonnet | ||||||
| Front section general |
Mercedes Benz Group AG
Daimlerstaße 1
70546 Stuttgart
Germany