Please agree a date by telephone with your contact at the site before you collect a vehicle, stating the internal vehicle number. You can find this on the collection note or on your invoice.
2.0 Litre, Diesel, Automatic, Particle filter
| Category: | Sports car / Coupé, 5 door, All-wheel drive | |
| Engine type: | Diesel | |
| Fuel type: | Diesel | |
| Emission class: | EURO 6 | |
| Power output: | 180 KW / 245 HP | |
| First registration: | 09.2022 | |
| Federal Motor Transport Authority (KBA) Key Manufacturer: | 2222 | |
| Federal Motor Transport Authority (KBA) Key Type: | AKB | |
| Vehicle Identification No.: | W1N2533191G****** | |
| Transmission: | Automatic | |
| Colour: | black | |
| Colour name: | black | |
| Read mileage: | 140.000 Kilometres | |
| Total number of owners: | 1 Owner | |
| Supplier: | Subsidiary/authorised dealer of the brand(s): Mercedes-Benz | |
| Location: | D-45 | |
| Vehicle release: | Release of the vehicle will take place at the earliest 3 working days following receipt of payment. | |
| Sending of vehicle documents: | The sending of the Ownership certificate will take place at the earliest 10 working day(s) after receipt of payment. | |
| Vehicle document handling: | 15 Euro netto | |
| Number of keys: | 2 | |
| Service certificate: | digital | |
| Next general inspection (HU) due: | 10.2027 Proof available | |
| Exhaust gas inspection until: | 10.2027 | |
| Starting price: | 33.000 € | |
| Tax: | ||
Repaired previous damages: FrontschadenDamage amount: approx. 5.552,28 € Net |
| Driver's seat | Front seat passenger | Rear left | Rear right | |||||
|---|---|---|---|---|---|---|---|---|
| Seat heating | ||||||||
| Memory | ||||||||
| Electric seats | ||||||||
| Lumbar support | ||||||||
| Massage |
Key
Vehicle status
Tyre type:
Winter tyres
Alloy wheels:
19 Inches
| Profile depth | Dimension | LI | DOT | Porous | Torn | Flat | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left front | 5 mm | 235/55/19 | ||||||||||
| Left back | 7 mm | 235/55/19 | ||||||||||
| Right back | 7 mm | 235/55/19 | ||||||||||
| Right front | 5 mm | 235/55/19 |
| Damaged | Scratch | |||
|---|---|---|---|---|
| Left front | ||||
| Left back | ||||
| Right back | ||||
| Right front |
| Damaged | Missing | |||||
|---|---|---|---|---|---|---|
| Left front | ||||||
| Left back | ||||||
| Right back | ||||||
| Right front |
Tyres:
Summer tyres
Alloy wheels:
19 Inches
| Profile depth | Dimension | LI | DOT | Porous | Torn | Flat | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left front | 7 mm | 225/55/19 | ||||||||||
| Left back | 6 mm | 225/55/19 | ||||||||||
| Right back | 6 mm | 225/55/19 | ||||||||||
| Right front | 7 mm | 225/55/19 |
| Damaged | Scratch | |||
|---|---|---|---|---|
| Left front | ||||
| Left back | ||||
| Right back | ||||
| Right front |
| Damaged | Missing | |||||
|---|---|---|---|---|---|---|
| Left front | ||||||
| Left back | ||||||
| Right back | ||||||
| Right front |
| Scratch | ||||
|---|---|---|---|---|
| Traces of impact on door edge front left | ||||
| Traces of impact on door edge back left | ||||
| Left back side section | ||||
| Rear left bumper | ||||
| Rear bumper middle | ||||
| Right back side section | ||||
| Right rear door | ||||
| Traces of impact on door edge back right | ||||
| Right front door | ||||
| Traces of impact on door edge front right |
Other bodywork damage:
Various repaints
| Wear | |||
|---|---|---|---|
| Driver's seat | |||
| Steering wheel | |||
| Door side cladding front left | |||
| Door side cladding rear right | |||
| Boot |
Other interior defects:
Traces of use
| Minor stone chip damage | ||
|---|---|---|
| Front section general |
Mercedes Benz Group AG
Daimlerstaße 1
70546 Stuttgart
Germany