Please agree a date by telephone with your contact at the site before you collect a vehicle, stating the internal vehicle number. You can find this on the collection note or on your invoice.
3.0 Litre, Diesel, Automatic
Category: | All-terrain vehicle, 5 door | |
Engine type: | Diesel | |
Fuel type: | Diesel | |
Emission class: | EURO 6 | |
Power output: | 190 KW / 258 PS | |
First registration: | 03.2016 | |
Federal Motor Transport Authority (KBA) Key Manufacturer: | 1313 | |
Federal Motor Transport Authority (KBA) Key Type: | EQV | |
Vehicle Identification No.: | WDC1660241A****** | |
Transmission: | Automatic | |
Colour: | black | |
Read mileage: | 231.000 Kilometres | |
Total mileage according to previous owner: | 231.000 Kilometres | |
Total number of owners: | 1 Owner / 1 Entry / Entries | |
Vehicle origin: | Trade-in | |
Supplier: | Wholesaler | |
Location: | D-56 | |
Vehicle release: | Release of the vehicle will take place at the earliest 3 working days following receipt of payment. |
Type of ownership certificate: | Motor vehicle registration certificate (part II), Original | |
Vehicle document handling: | 15 Euro netto | |
Number of keys: | 2 | |
Service certificate: | digital, Needs servicing | |
Latest inspection at: | 02.2022 | |
Last inspection at: | 161.953 Kilometres All inspections performed at a manufacturer-authorized workshop. | |
Next general inspection (HU) due: | 10.2025 | |
Exhaust gas inspection until: | 10.2025 | |
Starting price: | 19.900 € | |
Tax: |
Driver's seat | Front seat passenger | Rear left | Rear right | |||||
---|---|---|---|---|---|---|---|---|
Seat heating | ||||||||
Electric seats |
Tyre type:
Summer tyres
Alloy wheels:
19 Inches
Profile depth | Dimension | LI | DOT | Porous | Torn | Flat | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Left front | 4 mm | ||||||||||||
Left back | 7 mm | ||||||||||||
Right back | 7 mm | ||||||||||||
Right front | 4 mm |
Damaged | Scratch | |||
---|---|---|---|---|
Left front | ||||
Left back | ||||
Right back | ||||
Right front |
Damaged | Missing | ||||
---|---|---|---|---|---|
Left front | |||||
Left back | |||||
Right back | |||||
Right front |
Damaged | Scratch | Dent | |||||
---|---|---|---|---|---|---|---|
Front left bumper | |||||||
Left side mirror | |||||||
Left front door | |||||||
Left back side section | |||||||
Rear right bumper | |||||||
Right rear door | |||||||
Right rear door | |||||||
Right front door | |||||||
Right front door | |||||||
Right side mirror | |||||||
Front right bumper |
Other bodywork damage:
The vehicle has various scratches and defects on the surface, Various repaints, Scratches from car wash
Other interior defects:
Traces of use
Mercedes Benz Group AG
Daimlerstaße 1
70546 Stuttgart
Germany