Please agree a date by telephone with your contact at the site before you collect a vehicle, stating the internal vehicle number. You can find this on the collection note or on your invoice.
3.0 Litre, Diesel, Automatic, Particle filter
| Category: | All-terrain vehicle, 5 door, All-wheel drive | |
| Engine type: | Diesel | |
| Fuel type: | Diesel | |
| Emission class: | EURO 6 | |
| Power output: | 190 KW / 258 HP | |
| First registration: | 10.2012 | |
| Federal Motor Transport Authority (KBA) Key Manufacturer: | 1313 | |
| Federal Motor Transport Authority (KBA) Key Type: | BXV | |
| Vehicle Identification No.: | WDC1660241A****** | |
| Transmission: | Automatic | |
| Colour: | black Metallic | |
| Colour name: | Obsidianschwarz | |
| Read mileage: | 219.200 Kilometres | |
| Total number of owners: | 2 Owner | |
| Supplier: | Subsidiary/authorised dealer of the brand(s): Mercedes-Benz | |
| Location: | D-82 | |
| Vehicle release: | Release of the vehicle will take place at the earliest 3 working days following receipt of payment. | |
| Sending of vehicle documents: | The sending of the Ownership certificate will take place at the earliest 10 working day(s) after receipt of payment. | |
| Certificate of Conformity: | Not available | |
| Vehicle document handling: | 15 Euro netto | |
| Number of keys: | 2 | |
| Service certificate: | Not available | |
| Next general inspection (HU) due: | 08.2026 | |
| Exhaust gas inspection until: | 08.2026 | |
| Starting price: | 14.800 € | |
| Tax: | ||
Existing damage: rechte seiteDamage amount: Amount unknown | |
Repaired previous damages: unbekanntDamage amount: Amount unknown |
| Driver's seat | Front seat passenger | Rear left | Rear right | |||||
|---|---|---|---|---|---|---|---|---|
| Seat heating | ||||||||
| Electric seats | ||||||||
| Lumbar support |
Key
Vehicle status
Tyre type:
Winter tyres
Alloy wheels:
18 Inches
| Profile depth | Dimension | LI | DOT | Porous | Torn | Flat | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left front | 5 mm | 255/55/18 | ||||||||||
| Left back | 5 mm | 255/55/18 | ||||||||||
| Right back | 5 mm | 255/55/18 | ||||||||||
| Right front | 5 mm | 255/55/18 |
| Damaged | Scratch | |||
|---|---|---|---|---|
| Left front | ||||
| Left back | ||||
| Right back | ||||
| Right front |
| Damaged | Missing | |||||
|---|---|---|---|---|---|---|
| Left front | ||||||
| Left back | ||||||
| Right back | ||||||
| Right front |
Tyres:
Summer tyres
Alloy wheels:
18 Inches
| Profile depth | Dimension | LI | DOT | Porous | Torn | Flat | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left front | 4 mm | 265/45/18 | ||||||||||
| Left back | 4 mm | 265/45/18 | ||||||||||
| Right back | 4 mm | 265/45/18 | ||||||||||
| Right front | 4 mm | 265/45/18 |
| Damaged | Scratch | |||
|---|---|---|---|---|
| Left front | ||||
| Left back | ||||
| Right back | ||||
| Right front |
| Damaged | Missing | ||||
|---|---|---|---|---|---|
| Left front | |||||
| Left back | |||||
| Right back | |||||
| Right front |
| Damaged | Scratch | Dent | Rust | Repainted | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roof | ||||||||||||
| Bonnet | ||||||||||||
| Front left bumper | ||||||||||||
| Left side mirror | ||||||||||||
| Left front door | ||||||||||||
| Traces of impact on door edge front left | ||||||||||||
| Left rear door | ||||||||||||
| Traces of impact on door edge back left | ||||||||||||
| Left back side section | ||||||||||||
| Rear left bumper | ||||||||||||
| Tailgate | ||||||||||||
| Rear bumper middle | ||||||||||||
| Right back side section | ||||||||||||
| Right back side section | ||||||||||||
| Right rear door | ||||||||||||
| Traces of impact on door edge back right | ||||||||||||
| Right front door | ||||||||||||
| Traces of impact on door edge front right | ||||||||||||
| Right side mirror | ||||||||||||
| Right mudguard | ||||||||||||
| Front right bumper |
Other bodywork damage:
The vehicle has various scratches and defects on the surface, Scratches from car wash, Exterior of vehicle dirty
| Damaged | Wear | Stains | |||||
|---|---|---|---|---|---|---|---|
| Driver's seat | |||||||
| Passenger's seat | |||||||
| Rear seat | |||||||
| Headliner | |||||||
| Steering wheel | |||||||
| Door side cladding front left | |||||||
| Door side cladding rear left | |||||||
| Door side cladding front right | |||||||
| Boot |
Other interior defects:
Traces of use
| Minor stone chip damage | ||||
|---|---|---|---|---|
| Windscreen | ||||
| Bonnet | ||||
| Front bumper | ||||
| Front section general |
Mercedes Benz Group AG
Daimlerstaße 1
70546 Stuttgart
Germany