Please agree a date by telephone with your contact at the site before you collect a vehicle, stating the internal vehicle number. You can find this on the collection note or on your invoice.
2.0 Litre, Diesel, Automatic, Particle filter
| Category: | Van / minibus, 5 door, All-wheel drive | |
| Engine type: | Diesel | |
| Fuel type: | Diesel | |
| Emission class: | EURO 6d | |
| Power output: | 140 KW / 190 HP | |
| First registration: | 11.2022 | |
| Federal Motor Transport Authority (KBA) Key Manufacturer: | 1313 | |
| Federal Motor Transport Authority (KBA) Key Type: | ICC | |
| Vehicle Identification No.: | W1VVMKTZ9P4****** | |
| Transmission: | Automatic | |
| Colour: | grey Metallic | |
| Colour name: | selenitgrau | |
| Read mileage: | 82.800 Kilometres | |
| Total number of owners: | 2 Owner | |
| Supplier: | Subsidiary/authorised dealer of the brand(s) | |
| Location: | D-38 | |
| Vehicle release: | Release of the vehicle will take place at the earliest 5 working days following receipt of payment. | |
| Type of ownership certificate: | Motor vehicle registration certificate (part II) | |
| Sending of vehicle documents: | The sending of the Motor vehicle registration certificate (part II) will take place at the earliest 10 working day(s) after receipt of payment. | |
| Vehicle document handling: | 15 Euro netto | |
| Number of keys: | 2 | |
| Service certificate: | digital | |
| Starting price: | 38.900 € | |
| Tax: | ||
Repaired previous damages: Side damageDamage amount: Amount unknown |
| Driver's seat | Front seat passenger | Rear left | Rear right | |||||
|---|---|---|---|---|---|---|---|---|
| Seat heating | ||||||||
| Lumbar support |
Key
Vehicle status
Tyre type:
Summer tyres
Alloy wheels:
17 Inches
| Profile depth | Dimension | LI | DOT | Porous | Torn | Flat | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left front | 4 mm | 235/55/17 | ||||||||||
| Left back | 6 mm | 235/55/17 | ||||||||||
| Right back | 6 mm | 235/55/17 | ||||||||||
| Right front | 4 mm | 235/55/17 |
| Damaged | Scratch | |||
|---|---|---|---|---|
| Left front | ||||
| Left back | ||||
| Right back | ||||
| Right front |
| Damaged | Missing | |||||
|---|---|---|---|---|---|---|
| Left front | ||||||
| Left back | ||||||
| Right back | ||||||
| Right front |
| Damaged | Scratch | Dent | Repainted | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Roof | |||||||||
| Front left bumper | |||||||||
| Front left bumper | |||||||||
| Left front door | |||||||||
| Traces of impact on door edge front left | |||||||||
| Left rear door | |||||||||
| Left back side section | |||||||||
| Tailgate | |||||||||
| Rear bumper middle | |||||||||
| Rear right bumper | |||||||||
| Right rear door | |||||||||
| Front right bumper |
| More body photos: | |
|---|---|
More body photos Please note! this text was translated by machine! | |
More body photos Please note! this text was translated by machine! |
Other bodywork damage:
Scratches from car wash
| Wear | Stains | ||||
|---|---|---|---|---|---|
| Dashboard | |||||
| Steering wheel | |||||
| Door side cladding front right | |||||
| Boot | |||||
| Boot |
Other interior defects:
Traces of use
| Minor stone chip damage | Major stone chip damage | |||||
|---|---|---|---|---|---|---|
| Windscreen | ||||||
| Bonnet | ||||||
| Front bumper |
Mercedes Benz Group AG
Daimlerstaße 1
70546 Stuttgart
Germany