Please agree a date by telephone with your contact at the site before you collect a vehicle, stating the internal vehicle number. You can find this on the collection note or on your invoice.
2.0 Litre, Petrol, Automatic
Category: | Convertible / Roadster, 2 door | |
Engine type: | Otto | |
Fuel type: | Petrol | |
Emission class: | EURO 6d | |
Power output: | 170 KW / 231 PS | |
First registration: | 10.2021 | |
Federal Motor Transport Authority (KBA) Key Manufacturer: | 0005 | |
Federal Motor Transport Authority (KBA) Key Type: | CMP | |
Vehicle Identification No.: | WMW61DL0703****** | |
Transmission: | Automatic | |
Colour: | yellow | |
Colour name: | Zesty Yellow | |
Read mileage: | 40.200 Kilometres | |
Total number of owners: | 1 Owner | |
Supplier: | Subsidiary/authorised dealer of the brand(s): Mercedes-Benz | |
Location: | D-82 | |
Vehicle release: | Release of the vehicle will take place at the earliest 3 working days following receipt of payment. |
Sending of vehicle documents: | The sending of the Ownership certificate will take place at the earliest 15 working day(s) after receipt of payment. | |
Vehicle document handling: | 15 Euro netto | |
Number of keys: | 2 | |
Service certificate: | digital, Needs servicing | |
Latest inspection at: | 09.2023 | |
Last inspection at: | 25.539 Kilometres Inspections were partially performed, in a manufacturer-authorised workshop | |
Next general inspection (HU) due: | 10.2026 | |
Exhaust gas inspection until: | 10.2026 | |
Starting price: | 32.000 € | |
Tax: |
Driver's seat | Front seat passenger | Rear left | Rear right | |||||
---|---|---|---|---|---|---|---|---|
Seat heating |
Key
Vehicle status
Service record
Tyre type:
Summer tyres
Alloy wheels:
17 Inches
Speed rating:
Y 300 km/h
Profile depth | Dimension | LI | DOT | Porous | Torn | Flat | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Left front | 1 mm | 205/45/17 | 88 | ||||||||
Left back | 6 mm | 205/45/17 | 88 | ||||||||
Right back | 6 mm | 205/45/17 | 88 | ||||||||
Right front | 1 mm | 205/45/17 | 88 |
Damaged | Scratch | |||
---|---|---|---|---|
Left front | ||||
Left back | ||||
Right back | ||||
Right front |
Damaged | Missing | |||||
---|---|---|---|---|---|---|
Left front | ||||||
Left back | ||||||
Right back | ||||||
Right front |
Scratch | Dent | ||||
---|---|---|---|---|---|
Roof | |||||
Roof | |||||
Bonnet | |||||
Traces of impact on door edge front left | |||||
Right front door |
Other bodywork damage:
The vehicle has various scratches and defects on the surface, Scratches from car wash, Exterior of vehicle dirty
Other interior defects:
Traces of use, Dirty
Minor stone chip damage | ||
---|---|---|
Windscreen | ||
Bonnet | ||
Front bumper | ||
Front section general |
BMW AG
Petuelring 130
80788 München
Germany