Please agree a date by telephone with your contact at the site before you collect a vehicle, stating the internal vehicle number. You can find this on the collection note or on your invoice.
1.6 Litre, Petrol, 5-gear manual transmission
Category: | All-terrain vehicle, 5 door | |
Engine type: | Otto | |
Fuel type: | Petrol | |
Emission class: | EURO 5 | |
Power output: | 86 KW / 117 PS | |
First registration: | 01.2015 | |
Vehicle Identification No.: | JMBXNGA1WFZ****** | |
Transmission: | 5-gear manual transmission | |
Colour: | brown Metallic | |
Read mileage: | 126.600 Kilometres | |
Total number of owners: | 1 Owner | |
Supplier: | Subsidiary/authorised dealer of the brand(s): VW | |
Location: | D-21 | |
Vehicle release: | Release of the vehicle will take place at the earliest 3 working days following receipt of payment. |
Sending of vehicle documents: | The sending of the Ownership certificate will take place at the earliest 15 working day(s) after receipt of payment. | |
Vehicle document handling: | 15 Euro netto | |
Number of keys: | 2 | |
Service certificate: | Not available | |
Next general inspection (HU) due: | Proof not available | |
Exhaust gas inspection until: | Proof not available | |
Starting price: | 6.000 € | |
Tax: |
Key
Tyre type:
All weather tyres
Profile depth | Dimension | LI | DOT | Porous | Torn | Flat | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Left front | 3 mm | 215/65/16 | ||||||||||
Left back | 5 mm | 215/65/16 | ||||||||||
Right back | 5 mm | 215/65/16 | ||||||||||
Right front | 3 mm | 215/65/16 |
Damaged | Scratch | |||
---|---|---|---|---|
Left front | ||||
Left back | ||||
Right back | ||||
Right front |
Damaged | Missing | |||||
---|---|---|---|---|---|---|
Left front | ||||||
Left back | ||||||
Right back | ||||||
Right front |
Damaged | Scratch | Dent | |||||
---|---|---|---|---|---|---|---|
Left mudguard | |||||||
Left side mirror | |||||||
Left front door | |||||||
Sill left | |||||||
Traces of impact on door edge back left | |||||||
Left back side section | |||||||
Rear left bumper | |||||||
Tailgate | |||||||
Rear bumper middle | |||||||
Right back side section | |||||||
Right rear door | |||||||
Right front door | |||||||
Right side mirror |
Other bodywork damage:
The vehicle has various scratches and defects on the surface, Scratches from car wash
Stains | Wear | Damaged | |||||
---|---|---|---|---|---|---|---|
Driver's seat | |||||||
Passenger's seat | |||||||
Rear seat | |||||||
Headliner | |||||||
Steering wheel | |||||||
Door side cladding front left |
Other interior defects:
Traces of use, Dirty
Minor stone chip damage | Major stone chip damage | |||||
---|---|---|---|---|---|---|
Windscreen | ||||||
Bonnet | ||||||
Front section general |
Further technical deficiencies |
|
MMD Automobile GmbH
Emil-Frey-Straße 2
61169 Friedberg
Germany