Please agree a date by telephone with your contact at the site before you collect a vehicle, stating the internal vehicle number. You can find this on the collection note or on your invoice.
1.2 Litre, Petrol, Automatic
Category: | All-terrain vehicle, 5 door | |
Engine type: | Otto | |
Fuel type: | Petrol | |
Emission class: | EURO 6 | |
Power output: | 85 KW / 116 PS | |
First registration: | 06.2017 | |
Federal Motor Transport Authority (KBA) Key Manufacturer: | 1329 | |
Federal Motor Transport Authority (KBA) Key Type: | AHQ | |
Vehicle Identification No.: | SJNFEAJ11UZ****** | |
Transmission: | Automatic | |
Colour: | blue Metallic | |
Colour name: | Ink Blue | |
Read mileage: | 136.600 Kilometres | |
Total number of owners: | 2 Owner | |
Supplier: | Subsidiary/authorised dealer of the brand(s): Suzuki, Nissan | |
Location: | D-16 | |
Vehicle release: | Release of the vehicle will take place at the earliest 5 working days following receipt of payment. |
Type of ownership certificate: | Motor vehicle registration certificate (part II) | |
Sending of vehicle documents: | The sending of the Motor vehicle registration certificate (part II) will take place at the earliest 10 working day(s) after receipt of payment. | |
Vehicle document handling: | 15 Euro netto | |
Number of keys: | 2 | |
Service certificate: | available, Needs servicing, Oil service overdue – Limited manufacturer warranty | |
Latest inspection at: | 09.2021 | |
Last inspection at: | 67.726 Kilometres Not specified. Inspections have not been carried out | |
Next general inspection (HU) due: | 09.2026 | |
Exhaust gas inspection until: | 09.2026 | |
Starting price: | 6.200 € | |
Tax: |
Repaired previous damages: Fender was repaintedDamage amount: Amount unknown |
Driver's seat | Front seat passenger | Rear left | Rear right | |||||
---|---|---|---|---|---|---|---|---|
Seat heating |
Key
Key
Service record
Service record
Service record
Tyre type:
Summer tyres
Alloy wheels:
18 Inches
Profile depth | Dimension | LI | DOT | Porous | Torn | Flat | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Left front | 5 mm | 215/55/18 | ||||||||||
Left back | 5 mm | 215/55/18 | ||||||||||
Right back | 5 mm | 215/55/18 | ||||||||||
Right front | 5 mm | 215/55/18 |
Damaged | Scratch | |||
---|---|---|---|---|
Left front | ||||
Left back | ||||
Right back | ||||
Right front |
Damaged | Missing | |||||
---|---|---|---|---|---|---|
Left front | ||||||
Left back | ||||||
Right back | ||||||
Right front |
Damaged | Scratch | Dent | Repainted | ||||||
---|---|---|---|---|---|---|---|---|---|
Front left bumper | |||||||||
Left mudguard | |||||||||
Left side mirror | |||||||||
Left front door | |||||||||
Traces of impact on door edge front left | |||||||||
Sill left | |||||||||
Left rear door | |||||||||
Left back side section | |||||||||
Rear left bumper | |||||||||
Tailgate | |||||||||
Rear bumper middle | |||||||||
Right back side section | |||||||||
Right back side section | |||||||||
Right rear door | |||||||||
Sill right | |||||||||
Right front door | |||||||||
Right mudguard |
Other bodywork damage:
Various repaints, Scratches from car wash, Engine compartment insulation damaged
Stains | Damaged | Wear | |||||
---|---|---|---|---|---|---|---|
Driver's seat | |||||||
Passenger's seat | |||||||
Rear seat | |||||||
Headliner | |||||||
Steering wheel | |||||||
Door side cladding front left | |||||||
Door side cladding rear left | |||||||
Door side cladding rear right | |||||||
Door side cladding front right | |||||||
Left side covering | |||||||
Right side covering | |||||||
Boot | |||||||
Boot |
Other interior defects:
Traces of use, Dirty, Soft-touch paint is peeling, Gear shift knob is worn
Minor stone chip damage | ||||
---|---|---|---|---|
Windscreen | ||||
Left headlight | ||||
Bonnet | ||||
Front bumper | ||||
Front section general |
Further technical deficiencies |
|
Nissan Deutschland GmbH
Kronenweg 38
50389 Wesseling
Germany