Please agree a date by telephone with your contact at the site before you collect a vehicle, stating the internal vehicle number. You can find this on the collection note or on your invoice.
1.6 Litre, Petrol, 6-gear manual transmission
| Category: | All-terrain vehicle, 5 door | |
| Engine type: | Otto | |
| Fuel type: | Petrol | |
| Emission class: | EURO 6 | |
| Power output: | 120 KW / 163 HP | |
| First registration: | 12.2016 | |
| Federal Motor Transport Authority (KBA) Key Manufacturer: | 1329 | |
| Federal Motor Transport Authority (KBA) Key Type: | AJJ | |
| Vehicle Identification No.: | JN1TDAT32U0****** | |
| Transmission: | 6-gear manual transmission | |
| Colour: | grey Metallic | |
| Colour name: | gun | |
| Read mileage: | 145.700 Kilometres | |
| Total number of owners: | 1 Owner | |
| Supplier: | Subsidiary/authorised dealer of the brand(s): Nissan | |
| Location: | D-16 | |
| Vehicle release: | Release of the vehicle will take place at the earliest 5 working days following receipt of payment. | |
| Type of ownership certificate: | Motor vehicle registration certificate (part II) | |
| Sending of vehicle documents: | The sending of the Motor vehicle registration certificate (part II) will take place at the earliest 10 working day(s) after receipt of payment. | |
| Vehicle document handling: | 15 Euro netto | |
| Number of keys: | 2 | |
| Service certificate: | available, Needs servicing | |
| Latest inspection at: | 02.2023 | |
| Last inspection at: | 114.462 Kilometres Not specified. Inspections have not been carried out | |
| Next general inspection (HU) due: | 04.2027 | |
| Exhaust gas inspection until: | 04.2027 | |
| Starting price: | 9.200 € | |
| Tax: | ||
| Driver's seat | Front seat passenger | Rear left | Rear right | |||||
|---|---|---|---|---|---|---|---|---|
| Seat heating | ||||||||
| Electric seats | ||||||||
| Lumbar support |
Key
Service record
Service record
Service record
Service record
Tyre type:
All weather tyres
Alloy wheels:
19 Inches
| Profile depth | Dimension | LI | DOT | Porous | Torn | Flat | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left front | 5 mm | 225/55/19 | ||||||||||
| Left back | 5 mm | 225/55/19 | ||||||||||
| Right back | 5 mm | 225/55/19 | ||||||||||
| Right front | 5 mm | 225/55/19 |
| Damaged | Scratch | |||
|---|---|---|---|---|
| Left front | ||||
| Left back | ||||
| Right back | ||||
| Right front |
| Damaged | Missing | |||||
|---|---|---|---|---|---|---|
| Left front | ||||||
| Left back | ||||||
| Right back | ||||||
| Right front |
Tyres:
Winter tyres
Alloy wheels:
17 Inches
| Profile depth | Dimension | LI | DOT | Porous | Torn | Flat | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left front | 5 mm | 225/65/17 | ||||||||||
| Left back | 5 mm | 225/65/17 | ||||||||||
| Right back | 5 mm | 225/65/17 | ||||||||||
| Right front | 5 mm | 225/65/17 |
| Damaged | Scratch | |||
|---|---|---|---|---|
| Left front | ||||
| Left back | ||||
| Right back | ||||
| Right front |
| Damaged | Missing | |||||
|---|---|---|---|---|---|---|
| Left front | ||||||
| Left back | ||||||
| Right back | ||||||
| Right front |
| Scratch | Dent | Rust | ||||||
|---|---|---|---|---|---|---|---|---|
| Bonnet | ||||||||
| Front left bumper | ||||||||
| Left front door | ||||||||
| Traces of impact on door edge front left | ||||||||
| Left rear door | ||||||||
| Rear bumper middle | ||||||||
| Right back side section | ||||||||
| Right rear door | ||||||||
| Sill right | ||||||||
| Right front door | ||||||||
| Right mudguard | ||||||||
| Front right bumper | ||||||||
| Bumper front centre |
Other bodywork damage:
The vehicle has various scratches and defects on the surface, Scratches from car wash
| Wear | Stains | ||||
|---|---|---|---|---|---|
| Driver's seat | |||||
| Passenger's seat | |||||
| Rear seat | |||||
| Headliner | |||||
| Dashboard | |||||
| Steering wheel | |||||
| Door side cladding front left | |||||
| Door side cladding rear right | |||||
| Boot | |||||
| Boot |
Other interior defects:
Traces of use, Dirty, Soft-touch paint is peeling, Gear shift knob is worn
| Minor stone chip damage | Major stone chip damage | |||||
|---|---|---|---|---|---|---|
| Windscreen | ||||||
| Left headlight | ||||||
| Right headlight | ||||||
| Bonnet | ||||||
| Front bumper | ||||||
| Front section general |
| Electrical system |
|
Nissan Deutschland GmbH
Kronenweg 38
50389 Wesseling
Germany