Please agree a date by telephone with your contact at the site before you collect a vehicle, stating the internal vehicle number. You can find this on the collection note or on your invoice.
1.6 Litre, Diesel, 6-gear manual transmission, Particle filter
Category: | Saloon, 5 door | |
Engine type: | Diesel | |
Fuel type: | Diesel | |
Power output: | 100 KW / 136 PS | |
First registration: | 05.2014 | |
Vehicle Identification No.: | W0LPD6E35E1****** | |
Transmission: | 6-gear manual transmission | |
Colour: | black Metallic | |
Colour name: | black | |
Read mileage: | 205.600 Kilometres | |
Total number of owners: | 3 Owner | |
Supplier: | Subsidiary/authorised dealer of the brand(s): Audi | |
Location: | D-82 | |
Vehicle release: | Release of the vehicle will take place at the earliest 3 working days following receipt of payment. |
Sending of vehicle documents: | The sending of the Ownership certificate will take place at the earliest 15 working day(s) after receipt of payment. | |
Vehicle document handling: | 15 Euro netto | |
Number of keys: | 2 | |
Service certificate: | available | |
Latest inspection at: | 01.2025 | |
Last inspection at: | 198.130 Kilometres Inspections were partially performed, in part in a manufacturer-authorised workshop | |
Starting price: | 2.700 € | |
Tax: |
Repaired previous damages: rep. Schaden, Nachlackierung Seitenwand HR, Tür HR, Tür VRDamage amount: Amount unknown |
Driver's seat | Front seat passenger | Rear left | Rear right | |||||
---|---|---|---|---|---|---|---|---|
Seat heating |
Key
Service record
Service record
Service record
Tyre type:
Summer tyres
Profile depth | Dimension | LI | DOT | Porous | Torn | Flat | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Left front | 3 mm | 225/50/17 | ||||||||||
Left back | 3 mm | 225/50/17 | ||||||||||
Right back | 3 mm | 225/50/17 | ||||||||||
Right front | 3 mm | 225/50/17 |
Damaged | Scratch | |||
---|---|---|---|---|
Left front | ||||
Left back | ||||
Right back | ||||
Right front |
Damaged | Missing | |||||
---|---|---|---|---|---|---|
Left front | ||||||
Left back | ||||||
Right back | ||||||
Right front |
Damaged | Scratch | Dent | Rust | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Roof | ||||||||||
Roof | ||||||||||
Roof | ||||||||||
Bonnet | ||||||||||
Left mudguard | ||||||||||
Left front door | ||||||||||
Traces of impact on door edge front left | ||||||||||
Left rear door | ||||||||||
Traces of impact on door edge back left | ||||||||||
Left back side section | ||||||||||
Tailgate | ||||||||||
Rear bumper middle | ||||||||||
Right back side section | ||||||||||
Right rear door | ||||||||||
Traces of impact on door edge back right | ||||||||||
Right front door | ||||||||||
Traces of impact on door edge front right | ||||||||||
Right mudguard | ||||||||||
Front right bumper |
Other bodywork damage:
The vehicle has various scratches and defects on the surface, Scratches from car wash
Wear | Stains | ||||
---|---|---|---|---|---|
Driver's seat | |||||
Passenger's seat | |||||
Rear seat | |||||
Steering wheel | |||||
Door side cladding front left | |||||
Door side cladding rear left | |||||
Door side cladding rear right | |||||
Door side cladding front right |
Other interior defects:
Traces of use, Vehicle was used to transport dogs, Unpleasant odour
Minor stone chip damage | ||||
---|---|---|---|---|
Windscreen | ||||
Bonnet | ||||
Front bumper | ||||
Front section general |
Opel Automobile GmbH
Bahnhofsplatz
65423 Rüsselsheim am Main
Germany