Please agree a date by telephone with your contact at the site before you collect a vehicle, stating the internal vehicle number. You can find this on the collection note or on your invoice.
1.6 Litre, Petrol, Automatic
Category: | Estate, 5 door | |
Fuel type: | Petrol | |
Emission class: | EURO 6 | |
Power output: | 85 KW / 116 PS | |
First registration: | 12.2015 | |
Vehicle Identification No.: | W0LPE8ED7G8****** | |
Transmission: | Automatic | |
Read mileage: | 153.400 Kilometres | |
Total number of owners: | Unknown Owner / 1 Entry / Entries | |
Vehicle origin: | Import / Reimport | |
Supplier: | Subsidiary/authorised dealer of the brand(s): Renault, Dacia, Nissan | |
Location: | D-54 | |
Vehicle release: | Release of the vehicle will take place at the earliest 12 working days following receipt of payment. |
Type of ownership certificate: | Motor vehicle registration certificate (part II), Original | |
Sending of vehicle documents: | The sending of the Motor vehicle registration certificate (part II) will take place at the earliest 15 working day(s) after receipt of payment. | |
Vehicle document handling: | 15 Euro netto | |
Number of keys: | 3 | |
Service certificate: | available | |
Latest inspection at: | 09.2022 | |
Last inspection at: | 118.715 Kilometres All inspections performed at a manufacturer-authorized workshop. | |
Next general inspection (HU) due: | 01.2026 | |
Exhaust gas inspection until: | 01.2026 | |
Starting price: | 5.800 € | |
Tax: |
Repaired previous damages: Fender L + tailgate repaintedDamage amount: Amount unknown |
Driver's seat | Front seat passenger | Rear left | Rear right | |||||
---|---|---|---|---|---|---|---|---|
Seat heating |
Service record
Service record
View of sat-navs
Key damaged
Tyre type:
All weather tyres
Alloy wheels:
16 Inches
Profile depth | Dimension | LI | DOT | Porous | Torn | Flat | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Left front | 4 mm | ||||||||||||
Left back | 4 mm | ||||||||||||
Right back | 4 mm | ||||||||||||
Right front | 4 mm |
Damaged | Scratch | |||
---|---|---|---|---|
Left front | ||||
Left back | ||||
Right back | ||||
Right front |
Damaged | Missing | |||||
---|---|---|---|---|---|---|
Left front | ||||||
Left back | ||||||
Right back | ||||||
Right front |
Damaged | Scratch | Dent | Repainted | ||||||
---|---|---|---|---|---|---|---|---|---|
Left side mirror | |||||||||
Left back side section | |||||||||
Tailgate | |||||||||
Rear bumper middle | |||||||||
Right front door | |||||||||
Front right bumper | |||||||||
Bumper front centre |
Other bodywork damage:
Scratches from car wash, Exterior of vehicle dirty
Wear | Damaged | ||||
---|---|---|---|---|---|
Driver's seat | |||||
Passenger's seat | |||||
Rear seat | |||||
Steering wheel | |||||
Boot |
Other interior defects:
Traces of use, Dirty
Minor stone chip damage | ||||
---|---|---|---|---|
Windscreen | ||||
Front section general |
Opel Automobile GmbH
Bahnhofsplatz
65423 Rüsselsheim am Main
Germany