Please agree a date by telephone with your contact at the site before you collect a vehicle, stating the internal vehicle number. You can find this on the collection note or on your invoice.
1.5 Litre, Diesel, 6-gear manual transmission, Particle filter
| Category: | Saloon, 5 door | |
| Engine type: | Diesel | |
| Fuel type: | Diesel | |
| Emission class: | EURO 6d | |
| Power output: | 75 KW / 102 HP | |
| First registration: | 03.2021 | |
| Federal Motor Transport Authority (KBA) Key Manufacturer: | 1889 | |
| Federal Motor Transport Authority (KBA) Key Type: | ABW | |
| Vehicle Identification No.: | VXKUBYHTKM4****** | |
| Transmission: | 6-gear manual transmission | |
| Colour: | silver | |
| Colour name: | Kontrast Grau/Quarz Silber | |
| Read mileage: | 84.500 Kilometres | |
| Total number of owners: | 1 Owner | |
| Vehicle origin: | Rental car | |
| Supplier: | Fleet company | |
| Location: | D-64 | |
| Vehicle release: | Release of the vehicle will take place at the earliest 3 working days following receipt of payment. | |
| Sending of vehicle documents: | The sending of the Ownership certificate will take place at the earliest 15 working day(s) after receipt of payment. | |
| Vehicle document handling: | 15 Euro netto | |
| Number of keys: | 2 | |
| Service certificate: | available, Needs servicing | |
| Latest inspection at: | 03.2022 | |
| Last inspection at: | 25.823 Kilometres | |
| Next general inspection (HU) due: | 03.2026 | |
| Exhaust gas inspection until: | 03.2026 | |
| Starting price: | 9.900 € | |
| Tax: | ||
Existing damage: Hail damageDamage amount: Amount unknown | |
Repaired previous damages: Damage amount: Amount unknown |
Key
Service record
Tyre type:
All weather tyres
| Profile depth | Dimension | LI | DOT | Porous | Torn | Flat | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left front | 3 mm | 195/55/16 | ||||||||||
| Left back | 3 mm | 195/55/16 | ||||||||||
| Right back | 3 mm | 195/55/16 | ||||||||||
| Right front | 3 mm | 195/55/16 |
| Damaged | Scratch | |||
|---|---|---|---|---|
| Left front | ||||
| Left back | ||||
| Right back | ||||
| Right front |
| Damaged | Missing | |||||
|---|---|---|---|---|---|---|
| Left front | ||||||
| Left back | ||||||
| Right back | ||||||
| Right front |
| Damaged | Scratch | Dent | |||||
|---|---|---|---|---|---|---|---|
| Roof | |||||||
| Bonnet | |||||||
| Rear bumper middle |
Other bodywork damage:
Various repaints, Scratches from car wash
| Stains | Wear | |||||
|---|---|---|---|---|---|---|
| Driver's seat | ||||||
| Passenger's seat | ||||||
| Rear seat | ||||||
| Carpeted floor | ||||||
| Headliner | ||||||
| Steering wheel | ||||||
| Door side cladding front left | ||||||
| Door side cladding front right | ||||||
| Boot |
Other interior defects:
Traces of use
| Minor stone chip damage | Crack | Replacement recommended | ||||||
|---|---|---|---|---|---|---|---|---|
| Windscreen | ||||||||
| Front section general |
Opel Automobile GmbH
Bahnhofsplatz
65423 Rüsselsheim am Main
Germany