Please agree a date by telephone with your contact at the site before you collect a vehicle, stating the internal vehicle number. You can find this on the collection note or on your invoice.
1.2 Litre, Petrol, 6-gear manual transmission
| Category: | All-terrain vehicle, 5 door | |
| Engine type: | Otto | |
| Fuel type: | Petrol | |
| Emission class: | EURO 6 | |
| Power output: | 96 KW / 131 HP | |
| First registration: | 03.2023 | |
| Federal Motor Transport Authority (KBA) Key Manufacturer: | 1844 | |
| Federal Motor Transport Authority (KBA) Key Type: | AAN | |
| Vehicle Identification No.: | W0VZRHNS2P6****** | |
| Transmission: | 6-gear manual transmission | |
| Colour: | black | |
| Colour name: | diamant schwarz | |
| Read mileage: | 20.100 Kilometres | |
| Total number of owners: | 2 Owner | |
| Supplier: | Wholesaler | |
| Location: | D-14 | |
| Vehicle release: | Release of the vehicle will take place at the earliest 5 working days following receipt of payment. | |
| Type of ownership certificate: | Motor vehicle registration certificate (part II) | |
| Sending of vehicle documents: | The sending of the Motor vehicle registration certificate (part II) will take place at the earliest 10 working day(s) after receipt of payment. | |
| Vehicle document handling: | 15 Euro netto | |
| Number of keys: | 2 | |
| Service certificate: | available, Needs servicing | |
| Latest inspection at: | 03.2025 | |
| Last inspection at: | 14.426 Kilometres | |
| Starting price: | 11.600 € | |
| Tax: | ||
Existing damage: Frontschaden, leichter Steienschaden, Achse beschädigtDamage amount: Amount unknown |
| Driver's seat | Front seat passenger | Rear left | Rear right | |||||
|---|---|---|---|---|---|---|---|---|
| Seat heating |
Key
Key
Service record
Service record
Tyre type:
All weather tyres
Alloy wheels:
18 Inches
| Profile depth | Dimension | LI | DOT | Porous | Torn | Flat | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left front | 5 mm | 225/55/18 | ||||||||||
| Left back | 5 mm | 225/55/18 | ||||||||||
| Right back | 5 mm | 225/55/18 | ||||||||||
| Right front | 5 mm | 225/55/18 |
| Damaged | Scratch | |||
|---|---|---|---|---|
| Left front | ||||
| Left back | ||||
| Right back | ||||
| Right front |
| Damaged | Missing | |||||
|---|---|---|---|---|---|---|
| Left front | ||||||
| Left back | ||||||
| Right back | ||||||
| Right front |
| Damaged | Scratch | ||||
|---|---|---|---|---|---|
| Front left bumper | |||||
| Traces of impact on door edge front left | |||||
| Right back side section | |||||
| Right rear door | |||||
| Traces of impact on door edge front right | |||||
| Right mudguard | |||||
| Front right bumper |
Other bodywork damage:
The vehicle has various scratches and defects on the surface, Scratches from car wash
| Wear | Stains | |||
|---|---|---|---|---|
| Boot |
Other interior defects:
Traces of use, Dirty, Soft-touch paint is peeling
| Damaged | Minor stone chip damage | |||||
|---|---|---|---|---|---|---|
| Windscreen | ||||||
| Right headlight | ||||||
| Bonnet | ||||||
| Front bumper | ||||||
| Front section general |
Opel Automobile GmbH
Bahnhofsplatz
65423 Rüsselsheim am Main
Germany