Please agree a date by telephone with your contact at the site before you collect a vehicle, stating the internal vehicle number. You can find this on the collection note or on your invoice.
2.2 Litre, Petrol, Automatic
Category: | Saloon, 4 door | |
Engine type: | Otto | |
Fuel type: | Petrol | |
Power output: | 108 KW / 147 PS | |
First registration: | 09.2001 | |
Federal Motor Transport Authority (KBA) Key Manufacturer: | 0039 | |
Federal Motor Transport Authority (KBA) Key Type: | 181 | |
Vehicle Identification No.: | W0L0JBF1911****** | |
Transmission: | Automatic | |
Colour: | silver | |
Colour name: | Starsilber Iii M2 | |
Read mileage: | 143.300 Kilometres | |
Total number of owners: | 3 Owner | |
Supplier: | Subsidiary/authorised dealer of the brand(s): Audi, Skoda, VW | |
Location: | D-82 | |
Vehicle release: | Release of the vehicle will take place at the earliest 3 working days following receipt of payment. |
Sending of vehicle documents: | The sending of the Ownership certificate will take place at the earliest 15 working day(s) after receipt of payment. | |
Vehicle document handling: | 15 Euro netto | |
Number of keys: | 1 | |
Service certificate: | Not available | |
Starting price: | 500 € | |
Tax: |
Repaired previous damages: Damage amount: Amount unknown |
Driver's seat | Front seat passenger | Rear left | Rear right | |||||
---|---|---|---|---|---|---|---|---|
Seat heating |
Key
Tyre type:
Winter tyres
Speed rating:
H 210 km/h
Profile depth | Dimension | LI | DOT | Porous | Torn | Flat | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Left front | 3 mm | 195/65/15 | ||||||||||
Left back | 3 mm | 195/65/15 | ||||||||||
Right back | 3 mm | 195/65/15 | ||||||||||
Right front | 3 mm | 195/65/15 |
Damaged | Scratch | |||
---|---|---|---|---|
Left front | ||||
Left back | ||||
Right back | ||||
Right front |
Damaged | Missing | |||||
---|---|---|---|---|---|---|
Left front | ||||||
Left back | ||||||
Right back | ||||||
Right front |
Damaged | Scratch | Dent | Rust | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Roof | ||||||||||
Bonnet | ||||||||||
Front left bumper | ||||||||||
Left mudguard | ||||||||||
Left front door | ||||||||||
Left front door | ||||||||||
Traces of impact on door edge front left | ||||||||||
Sill left | ||||||||||
Left rear door | ||||||||||
Traces of impact on door edge back left | ||||||||||
Left back side section | ||||||||||
Left back side section | ||||||||||
Rear left bumper | ||||||||||
Tailgate | ||||||||||
Rear bumper middle | ||||||||||
Rear right bumper | ||||||||||
Right back side section | ||||||||||
Right rear door | ||||||||||
Traces of impact on door edge back right | ||||||||||
Sill right | ||||||||||
Right front door | ||||||||||
Traces of impact on door edge front right | ||||||||||
Right side mirror | ||||||||||
Right mudguard | ||||||||||
Front right bumper | ||||||||||
Bumper front centre |
Other bodywork damage:
Scratches from car wash
Wear | |||
---|---|---|---|
Driver's seat | |||
Steering wheel |
Other interior defects:
Traces of use, Dirty, Unpleasant odour
Minor stone chip damage | ||||
---|---|---|---|---|
Windscreen | ||||
Bonnet | ||||
Front bumper | ||||
Front section general |
| |
Exhaust system |
|
Further technical deficiencies |
|
Opel Automobile GmbH
Bahnhofsplatz
65423 Rüsselsheim am Main
Germany