Please agree a date by telephone with your contact at the site before you collect a vehicle, stating the internal vehicle number. You can find this on the collection note or on your invoice.
1.6 Litre, Benzin Plugin Hybrid, Automatic
Category: | Estate, 5 door | |
Engine type: | Otto | |
Fuel type: | Benzin Plugin Hybrid | |
Emission class: | EURO 6d | |
Power output: | 133 KW / 181 PS | |
First registration: | 03.2021 | |
Federal Motor Transport Authority (KBA) Key Manufacturer: | 1889 | |
Federal Motor Transport Authority (KBA) Key Type: | ABZ | |
Vehicle Identification No.: | VR3F4DGZTMY****** | |
Transmission: | Automatic | |
Colour: | grey Metallic | |
Colour name: | Platinium-Grau | |
Read mileage: | 88.900 Kilometres | |
Total number of owners: | 1 Owner | |
Supplier: | Trading firm | |
Location: | D-35 | |
Vehicle release: | Release of the vehicle will take place at the earliest 5 working days following receipt of payment. |
Type of ownership certificate: | Motor vehicle registration certificate (part II) | |
Sending of vehicle documents: | The sending of the Motor vehicle registration certificate (part II) will take place at the earliest 5 working day(s) after receipt of payment. | |
Vehicle document handling: | 15 Euro netto | |
Number of keys: | 2 | |
Service certificate: | available | |
Latest inspection at: | 01.2024 | |
Last inspection at: | 34.202 Kilometres Inspections were partially performed, in part in a manufacturer-authorised workshop | |
Starting price: | 13.500 € | |
Tax: |
Driver's seat | Front seat passenger | Rear left | Rear right | |||||
---|---|---|---|---|---|---|---|---|
Seat heating | ||||||||
Mit Memory-Funktion | ||||||||
Electric seats | ||||||||
Lumbar support | ||||||||
Mit Massage-Funktion |
Key
Service record
Tyre type:
Summer tyres
Alloy wheels:
18 Inches
Profile depth | Dimension | LI | DOT | Porous | Torn | Flat | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Left front | 3 mm | 235/45/18 | ||||||||||
Left back | 4 mm | 235/45/18 | ||||||||||
Right back | 4 mm | 235/45/18 | ||||||||||
Right front | 3 mm | 235/45/18 |
Damaged | Scratch | |||
---|---|---|---|---|
Left front | ||||
Left back | ||||
Right back | ||||
Right front |
Damaged | Missing | |||||
---|---|---|---|---|---|---|
Left front | ||||||
Left back | ||||||
Right back | ||||||
Right front |
Damaged | Scratch | Dent | |||||
---|---|---|---|---|---|---|---|
Roof | |||||||
Roof | |||||||
Roof | |||||||
Left side mirror | |||||||
Left front door | |||||||
Traces of impact on door edge front left | |||||||
Left rear door | |||||||
Traces of impact on door edge back left | |||||||
Left back side section | |||||||
Rear bumper middle | |||||||
Rear right bumper | |||||||
Right back side section | |||||||
Right rear door | |||||||
Sill right | |||||||
Sill right | |||||||
Right front door | |||||||
Traces of impact on door edge front right | |||||||
Right side mirror |
Other bodywork damage:
Scratches from car wash, Exterior of vehicle dirty
Wear | Stains | |||||
---|---|---|---|---|---|---|
Driver's seat | ||||||
Passenger's seat | ||||||
Rear seat | ||||||
Headliner | ||||||
Steering wheel | ||||||
Door side cladding front left | ||||||
Door side cladding rear left | ||||||
Door side cladding rear right | ||||||
Door side cladding front right | ||||||
Boot |
Other interior defects:
Traces of use
Minor stone chip damage | ||
---|---|---|
Windscreen | ||
Front section general |
Peugeot Deutschland
Bahnhofsplatz
65423 Rüsselsheim am Main
Germany