Please agree a date by telephone with your contact at the site before you collect a vehicle, stating the internal vehicle number. You can find this on the collection note or on your invoice.
2.0 Litre, Petrol, Automatic
| Category: | All-terrain vehicle, 5 door, All-wheel drive | |
| Engine type: | Otto | |
| Fuel type: | Petrol | |
| Emission class: | EURO 6 | |
| Power output: | 185 KW / 252 HP | |
| First registration: | 03.2018 | |
| Federal Motor Transport Authority (KBA) Key Manufacturer: | 0583 | |
| Federal Motor Transport Authority (KBA) Key Type: | AJG | |
| Vehicle Identification No.: | WP1ZZZ95ZJL****** | |
| Transmission: | Automatic | |
| Colour: | black | |
| Colour name: | Black | |
| Read mileage: | 123.700 Kilometres | |
| Total number of owners: | 1 Owner | |
| Location: | D-64 | |
| Vehicle release: | Release of the vehicle will take place at the earliest 5 working days following receipt of payment. | |
| Sending of vehicle documents: | The sending of the Ownership certificate will take place at the earliest 15 working day(s) after receipt of payment. | |
| Vehicle document handling: | 15 Euro netto | |
| Number of keys: | 1 | |
| Service certificate: | available | |
| Latest inspection at: | 10.2024 | |
| Last inspection at: | 110.976 Kilometres All inspections completed. | |
| Next general inspection (HU) due: | 05.2027 | |
| Exhaust gas inspection until: | 05.2027 | |
| Starting price: | 33.500 € | |
| Tax: | ||
Repaired previous damages: Damage amount: Amount unknown |
| Driver's seat | Front seat passenger | Rear left | Rear right | |||||
|---|---|---|---|---|---|---|---|---|
| Electric seats |
Key
Service record
Tyre type:
Summer tyres
Alloy wheels:
18 Inches
| Profile depth | Dimension | LI | DOT | Porous | Torn | Flat | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left front | 4 mm | 235/60/18 | ||||||||||
| Left back | 3 mm | 255/55/18 | ||||||||||
| Right back | 3 mm | 255/55/18 | ||||||||||
| Right front | 4 mm | 235/60/18 |
| Damaged | Scratch | |||
|---|---|---|---|---|
| Left front | ||||
| Left back | ||||
| Right back | ||||
| Right front |
| Damaged | Missing | |||||
|---|---|---|---|---|---|---|
| Left front | ||||||
| Left back | ||||||
| Right back | ||||||
| Right front |
| Damaged | Scratch | Dent | |||||
|---|---|---|---|---|---|---|---|
| Bonnet | |||||||
| Front left bumper | |||||||
| Left front door | |||||||
| Traces of impact on door edge front left | |||||||
| Rear left bumper | |||||||
| Rear bumper middle | |||||||
| Rear right bumper | |||||||
| Right back side section | |||||||
| Bumper front centre |
Other bodywork damage:
The vehicle was inspected during wet conditions; therefore additional surface defects may exist, Scratches from car wash, Exterior of vehicle dirty
Other interior defects:
Traces of use
| Minor stone chip damage | ||
|---|---|---|
| Windscreen | ||
| Front section general |
| Further technical deficiencies |
|
Porsche AG
Porscheplatz 1
70435 Stuttgart
Germany