Please agree a date by telephone with your contact at the site before you collect a vehicle, stating the internal vehicle number. You can find this on the collection note or on your invoice.
1.0 Litre, Petrol, 5-gear manual transmission
| Category: | Saloon, 5 door | |
| Fuel type: | Petrol | |
| Power output: | 55 KW / 75 HP | |
| First registration: | 04.2019 | |
| Vehicle Identification No.: | TMBEB6NJ9KZ****** | |
| Transmission: | 5-gear manual transmission | |
| Colour: | Metallic | |
| Colour name: | Quarz-Grau | |
| Read mileage: | 37.200 Kilometres | |
| Total number of owners: | 1 Owner / 1 Entry / Entries | |
| Vehicle origin: | Trade-in | |
| Supplier: | Subsidiary/authorised dealer of the brand(s): Skoda | |
| Location: | D-55 | |
| Type of ownership certificate: | Motor vehicle registration certificate (part II) | |
| Sending of vehicle documents: | The sending of the Motor vehicle registration certificate (part II) will take place at the earliest 5 working day(s) after receipt of payment. | |
| Vehicle document handling: | 15 Euro netto | |
| Number of keys: | 1 | |
| Service certificate: | Not available | |
| Next general inspection (HU) due: | 07.2026 | |
| Starting price: | 8.500 € | |
| Tax: | ||
Repaired previous damages: Vehicle measurements revealed elevated paint values in the following components: left fender, both left doors, left roof rail, and left lower sill.Damage amount: Amount unknown |
| Driver's seat | Front seat passenger | Rear left | Rear right | |||||
|---|---|---|---|---|---|---|---|---|
| Seat heating |
Tyre type:
All weather tyres
Alloy wheels:
16 Inches
| Profile depth | Dimension | LI | DOT | Porous | Torn | Flat | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left front | 3 mm | ||||||||||||
| Left front | 3 mm | ||||||||||||
| Left back | 5 mm | ||||||||||||
| Right back | 5 mm | ||||||||||||
| Right front | 3 mm |
| Damaged | Scratch | |||
|---|---|---|---|---|
| Left front | ||||
| Left front | ||||
| Left back | ||||
| Right back | ||||
| Right front |
| Damaged | Missing | ||||
|---|---|---|---|---|---|
| Left front | |||||
| Left front | |||||
| Left back | |||||
| Right back | |||||
| Right front |
| Damaged | Scratch | Dent | |||||
|---|---|---|---|---|---|---|---|
| Left back side section | |||||||
| Rear left bumper | |||||||
| Rear bumper middle | |||||||
| Rear bumper middle | |||||||
| Rear right bumper | |||||||
| Front right bumper | |||||||
| Bumper front centre |
Other bodywork damage:
Scratches from car wash
| Stains | Wear | ||||
|---|---|---|---|---|---|
| Driver's seat | |||||
| Headliner | |||||
| Door side cladding front left | |||||
| Boot |
Other interior defects:
Traces of use
| Minor stone chip damage | ||||
|---|---|---|---|---|
| Windscreen | ||||
| Bonnet | ||||
| Front bumper | ||||
| Front section general |
Škoda Auto a.s.
tř Václava Klementa 869
293 01 Mladá Boleslav
Czech Republic