Please agree a date by telephone with your contact at the site before you collect a vehicle, stating the internal vehicle number. You can find this on the collection note or on your invoice.
2.0 Litre, Diesel, 6-gear manual transmission, Particle filter
Category: | Estate, 5 door | |
Engine type: | Diesel | |
Fuel type: | Diesel | |
Emission class: | EURO 5 | |
Power output: | 103 KW / 140 PS | |
First registration: | 01.2012 | |
Federal Motor Transport Authority (KBA) Key Manufacturer: | 8004 | |
Federal Motor Transport Authority (KBA) Key Type: | ADX | |
Vehicle Identification No.: | TMBGE61Z6C8****** | |
Transmission: | 6-gear manual transmission | |
Colour: | black Pearl effect | |
Colour name: | schwarz-magic | |
Read mileage: | 271.800 Kilometres | |
Total number of owners: | 2 Owner | |
Supplier: | Subsidiary/authorised dealer of the brand(s): Skoda, VW | |
Location: | D-21 | |
Vehicle release: | Release of the vehicle will take place at the earliest 3 working days following receipt of payment. |
Sending of vehicle documents: | The sending of the Ownership certificate will take place at the earliest 15 working day(s) after receipt of payment. | |
Vehicle document handling: | 15 Euro netto | |
Number of keys: | 1 | |
Service certificate: | available | |
Latest inspection at: | 03.2024 | |
Last inspection at: | 245.986 Kilometres All inspections performed at a manufacturer-authorized workshop. | |
Starting price: | 4.600 € | |
Tax: |
Repaired previous damages: Tür (hinten rechts): - Kotflügel (hinten rechts)Damage amount: Amount unknown |
Driver's seat | Front seat passenger | Rear left | Rear right | |||||
---|---|---|---|---|---|---|---|---|
Seat heating | ||||||||
Lumbar support |
Key
Service record
Service record
Service record
Service record
Service record
Service record
Service record
Service record
Service record
Tyre type:
All weather tyres
Alloy wheels:
17 Inches
Profile depth | Dimension | LI | DOT | Porous | Torn | Flat | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Left front | 4 mm | 235/45/17 | ||||||||||
Left back | 4 mm | 235/45/17 | ||||||||||
Right back | 4 mm | 235/45/17 | ||||||||||
Right front | 4 mm | 235/45/17 |
Damaged | Scratch | |||
---|---|---|---|---|
Left front | ||||
Left back | ||||
Right back | ||||
Right front |
Damaged | Missing | |||||
---|---|---|---|---|---|---|
Left front | ||||||
Left back | ||||||
Right back | ||||||
Right front |
Damaged | Scratch | Dent | |||||
---|---|---|---|---|---|---|---|
Roof | |||||||
Roof | |||||||
Bonnet | |||||||
Bonnet | |||||||
Front left bumper | |||||||
Left mudguard | |||||||
Left mudguard | |||||||
Left front door | |||||||
Left front door | |||||||
Left rear door | |||||||
Left rear door | |||||||
Left back side section | |||||||
Left back side section | |||||||
Rear left bumper | |||||||
Tailgate | |||||||
Tailgate | |||||||
Tailgate | |||||||
Rear bumper middle | |||||||
Rear right bumper | |||||||
Right back side section | |||||||
Right back side section | |||||||
Right rear door | |||||||
Right front door | |||||||
Right mudguard | |||||||
Front right bumper | |||||||
Bumper front centre |
Other bodywork damage:
The vehicle has various scratches and defects on the surface, Scratches from car wash, Exterior of vehicle dirty
Wear | |||
---|---|---|---|
Driver's seat | |||
Rear seat | |||
Steering wheel |
Other interior defects:
Traces of use, Gear shift knob is worn
Minor stone chip damage | ||
---|---|---|
Windscreen | ||
Front section general |
Further technical deficiencies |
|
Škoda Auto a.s.
tř Václava Klementa 869
293 01 Mladá Boleslav
Czech Republic