Please agree a date by telephone with your contact at the site before you collect a vehicle, stating the internal vehicle number. You can find this on the collection note or on your invoice.
Electric vehicle, Automatic
Category: | Saloon, 4 door | |
Fuel type: | Electric vehicle | |
Power output: | 155 KW / 211 PS | |
First registration: | 01.2023 | |
Vehicle Identification No.: | LRW3E7EL0PC****** | |
Transmission: | Automatic | |
Colour: | white | |
Read mileage: | 28.000 Kilometres | |
Total number of owners: | 1 Owner | |
Vehicle origin: | Rental car | |
Supplier: | Fleet company | |
Location: | D-97 | |
Vehicle release: | Release of the vehicle will take place at the earliest 5 working days following receipt of payment. |
Sending of vehicle documents: | The sending of the Ownership certificate will take place at the earliest 10 working day(s) after receipt of payment. | |
Certificate of Conformity: | Not available | |
Vehicle document handling: | 15 Euro netto | |
Number of keys: | 1 | |
Service certificate: | Not available | |
Next general inspection (HU) due: | 09.2026 Proof not available | |
Exhaust gas inspection until: | 09.2026 Proof not available | |
Starting price: | 35.900 € | |
Tax: |
Driver's seat | Front seat passenger | Rear left | Rear right | |||||
---|---|---|---|---|---|---|---|---|
Seat heating | ||||||||
Electric seats | ||||||||
Lumbar support |
Key
Vehicle status
Tyre type:
Winter tyres
Alloy wheels:
20 Inches
Profile depth | Dimension | LI | DOT | Porous | Torn | Flat | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Left front | 6 mm | 235/35/20 | ||||||||||
Left back | 6 mm | 235/35/20 | ||||||||||
Right back | 6 mm | 235/35/20 | ||||||||||
Right front | 6 mm | 235/35/20 |
Damaged | Scratch | |||
---|---|---|---|---|
Left front | ||||
Left back | ||||
Right back | ||||
Right front |
Damaged | Missing | ||||
---|---|---|---|---|---|
Left front | |||||
Left back | |||||
Right back | |||||
Right front |
Scratch | Dent | ||||
---|---|---|---|---|---|
Left mudguard | |||||
Left back side section | |||||
Rear bumper middle | |||||
Right front door | |||||
Front right bumper |
Other bodywork damage:
The vehicle was inspected during poor visibility; therefore additional surface defects may exist, Scratches from car wash, Exterior of vehicle dirty
Stains | Wear | |||||
---|---|---|---|---|---|---|
Driver's seat | ||||||
Passenger's seat | ||||||
Rear seat | ||||||
Steering wheel | ||||||
Door side cladding front left | ||||||
Door side cladding rear left | ||||||
Door side cladding rear right | ||||||
Door side cladding front right | ||||||
Boot |
Other interior defects:
Traces of use
Minor stone chip damage | Major stone chip damage | |||
---|---|---|---|---|
Windscreen | ||||
Front section general |
Further technical deficiencies |
|
Tesla Germany GmbH
Ludwig-Prandtl-Straße 27 - 29
12526 Berlin
Germany