Please agree a date by telephone with your contact at the site before you collect a vehicle, stating the internal vehicle number. You can find this on the collection note or on your invoice.
2.4 Litre, Diesel, 6-gear manual transmission, Particle filter
Category: | All-terrain vehicle, 4 door, All-wheel drive | |
Engine type: | Diesel | |
Fuel type: | Diesel | |
Power output: | 110 KW / 150 PS | |
First registration: | 06.2017 | |
Vehicle Identification No.: | AHTKB3CD802****** | |
Transmission: | 6-gear manual transmission | |
Colour: | white | |
Read mileage: | Odometer reading illegible | |
Total mileage according to previous owner: | 33.300 Kilometres | |
Total number of owners: | 1 Owner | |
Vehicle origin: | Import / Reimport | |
Supplier: | Subsidiary/authorised dealer of the brand(s): Ford | |
Location: | D-04 | |
Vehicle release: | Release of the vehicle will take place at the earliest 4 working days following receipt of payment. |
Sending of vehicle documents: | The sending of the Ownership certificate will take place at the earliest 7 working day(s) after receipt of payment. | |
Vehicle document handling: | 15 Euro netto | |
Number of keys: | 2 | |
Service certificate: | Not available | |
Starting price: | 10.800 € | |
Tax: |
Repaired previous damages: Damage amount: Amount unknown |
Key
Tyre type:
Summer tyres
Profile depth | Dimension | LI | DOT | Porous | Torn | Flat | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Left front | 2 mm | 265/65/17 | ||||||||||
Left back | 7 mm | 265/65/17 | ||||||||||
Right back | 7 mm | 265/65/17 | ||||||||||
Right front | 2 mm | 265/65/17 |
Damaged | Scratch | |||
---|---|---|---|---|
Left front | ||||
Left back | ||||
Right back | ||||
Right front |
Damaged | Missing | |||||
---|---|---|---|---|---|---|
Left front | ||||||
Left back | ||||||
Right back | ||||||
Right front |
Damaged | Rust | ||||
---|---|---|---|---|---|
Roof | |||||
Roof | |||||
Bonnet | |||||
Front left bumper | |||||
Left mudguard | |||||
Left front door | |||||
Sill left | |||||
Left rear door | |||||
Left back side section | |||||
Tailgate | |||||
Rear bumper middle | |||||
Right back side section | |||||
Right rear door | |||||
Sill right | |||||
Right front door | |||||
Right mudguard |
More body photos: | |
---|---|
Radiator grille damaged Please note! this text was translated by machine! |
Other bodywork damage:
The vehicle has various scratches and defects on the surface, Scratches from car wash
Wear | Damaged | Stains | ||||||
---|---|---|---|---|---|---|---|---|
Driver's seat | ||||||||
Passenger's seat | ||||||||
Rear seat | ||||||||
Headliner | ||||||||
Dashboard | ||||||||
Steering wheel | ||||||||
Door side cladding front left | ||||||||
Door side cladding rear right | ||||||||
Door side cladding front right | ||||||||
Boot | ||||||||
Boot |
More interior photos: | |
---|---|
Center armrest worn Please note! this text was translated by machine! |
Other interior defects:
Traces of use, Dirty, Gear shift knob is worn
Minor stone chip damage | ||
---|---|---|
Windscreen | ||
Front section general |
More pictures of glass damage: | |
---|---|
Left taillight damaged Please note! this text was translated by machine! | |
third brake light damaged Please note! this text was translated by machine! | |
Right taillight damaged Please note! this text was translated by machine! |
| |
Electrical system |
|
Toyota Motor Europe
Bourgetlaan 60
01140 Brüssel
Belgium