Please agree a date by telephone with your contact at the site before you collect a vehicle, stating the internal vehicle number. You can find this on the collection note or on your invoice.
1.9 Litre, Diesel, 5-gear manual transmission
Category: | Saloon, 5 door | |
Engine type: | Diesel | |
Fuel type: | Diesel | |
Emission class: | EURO 4 | |
Power output: | 66 KW / 90 PS | |
First registration: | 04.2008 | |
Federal Motor Transport Authority (KBA) Key Manufacturer: | 0603 | |
Federal Motor Transport Authority (KBA) Key Type: | ADU | |
Vehicle Identification No.: | WVWZZZ1KZ8W****** | |
Transmission: | 5-gear manual transmission | |
Colour: | black Pearl effect | |
Colour name: | black magic | |
Read mileage: | 189.100 Kilometres | |
Total number of owners: | 3 Owner | |
Vehicle origin: | Import / Reimport | |
Location: | D-21 | |
Vehicle release: | Release of the vehicle will take place at the earliest 3 working days following receipt of payment. |
Sending of vehicle documents: | The sending of the Ownership certificate will take place at the earliest 15 working day(s) after receipt of payment. | |
Vehicle document handling: | 15 Euro netto | |
Number of keys: | 1 | |
Service certificate: | available | |
Latest inspection at: | 05.2024 | |
Last inspection at: | 177.417 Kilometres Inspections were partially performed, in part in a manufacturer-authorised workshop | |
Next general inspection (HU) due: | 11.2025 | |
Exhaust gas inspection until: | 11.2025 | |
Starting price: | 3.500 € | |
Tax: |
Repaired previous damages: Damage amount: Amount unknown |
Key
Key
Service record
Service record
Service record
Tyre type:
Winter tyres
Profile depth | Dimension | LI | DOT | Porous | Torn | Flat | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Left front | 4 mm | 195/65/15 | ||||||||||
Left back | 4 mm | 195/55/15 | ||||||||||
Right back | 4 mm | 195/55/15 | ||||||||||
Right front | 4 mm | 195/65/15 |
Damaged | Scratch | |||
---|---|---|---|---|
Left front | ||||
Left back | ||||
Right back | ||||
Right front |
Damaged | Missing | |||||
---|---|---|---|---|---|---|
Left front | ||||||
Left back | ||||||
Right back | ||||||
Right front |
Damaged | Scratch | Dent | Rust | ||||||
---|---|---|---|---|---|---|---|---|---|
Roof | |||||||||
Rear left bumper | |||||||||
Tailgate | |||||||||
Rear bumper middle | |||||||||
Right rear door | |||||||||
Right mudguard | |||||||||
Front right bumper |
Other bodywork damage:
The vehicle has various scratches and defects on the surface, Various repaints, Exterior of vehicle dirty, Engine compartment insulation damaged
Damaged | Wear | ||||
---|---|---|---|---|---|
Driver's seat | |||||
Headliner | |||||
Steering wheel |
Other interior defects:
Traces of use, Dirty, Soft-touch paint is peeling
Minor stone chip damage | ||
---|---|---|
Windscreen | ||
Front section general |
Volkswagen AG
Berliner Ring 2
38440 Wolfsburg
Germany