Please agree a date by telephone with your contact at the site before you collect a vehicle, stating the internal vehicle number. You can find this on the collection note or on your invoice.
2.0 Litre, Diesel, Automatic, Particle filter
| Category: | Estate, 4 door | |
| Engine type: | Diesel | |
| Fuel type: | Diesel | |
| Power output: | 110 KW / 150 HP | |
| First registration: | 02.2020 | |
| Federal Motor Transport Authority (KBA) Key Manufacturer: | 0603 | |
| Federal Motor Transport Authority (KBA) Key Type: | BTX | |
| Vehicle Identification No.: | WV2ZZZ7HZLX****** | |
| Transmission: | Automatic | |
| Colour: | grey | |
| Colour name: | pure grey | |
| Read mileage: | 80.400 Kilometres | |
| Total number of owners: | 3 Owner | |
| Vehicle origin: | Rental car | |
| Supplier: | Subsidiary/authorised dealer of the brand(s): VW | |
| Location: | D-45 | |
| Vehicle release: | Release of the vehicle will take place at the earliest 3 working days following receipt of payment. | |
| Type of ownership certificate: | Motor vehicle registration certificate (part II) | |
| Sending of vehicle documents: | The sending of the Motor vehicle registration certificate (part II) will take place at the earliest 10 working day(s) after receipt of payment. | |
| Certificate of Conformity: | Not available | |
| Vehicle document handling: | 15 Euro netto | |
| Number of keys: | 2 | |
| Service certificate: | digital, Needs servicing | |
| Last inspection at: | Not specified. Inspections have not been carried out | |
| Starting price: | 36.000 € | |
| Tax: | ||
Repaired previous damages: Kotflügel vorne rechts, A-Säule rechtsDamage amount: Amount unknown |
| Driver's seat | Front seat passenger | Rear left | Rear right | |||||
|---|---|---|---|---|---|---|---|---|
| Lumbar support |
Key
Vehicle status
Tyre type:
Winter tyres
Alloy wheels:
17 Inches
| Profile depth | Dimension | LI | DOT | Porous | Torn | Flat | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left front | 5 mm | 225/65/17 | ||||||||||
| Left back | 8 mm | 225/65/17 | ||||||||||
| Right back | 8 mm | 225/65/17 | ||||||||||
| Right front | 5 mm | 225/65/17 |
| Damaged | Scratch | |||
|---|---|---|---|---|
| Left front | ||||
| Left back | ||||
| Right back | ||||
| Right front |
| Damaged | Missing | |||||
|---|---|---|---|---|---|---|
| Left front | ||||||
| Left back | ||||||
| Right back | ||||||
| Right front |
| Scratch | Dent | |||||
|---|---|---|---|---|---|---|
| Bonnet | ||||||
| Left front door | ||||||
| Traces of impact on door edge front left | ||||||
| Left back side section | ||||||
| Right rear door | ||||||
| Traces of impact on door edge front right | ||||||
| Right side mirror |
| Wear | Stains | ||||
|---|---|---|---|---|---|
| Passenger's seat | |||||
| Dashboard | |||||
| Door side cladding front left |
| Minor stone chip damage | ||
|---|---|---|
| Front section general |
| Further technical deficiencies |
|
Volkswagen AG
Berliner Ring 2
38440 Wolfsburg
Germany