Please agree a date by telephone with your contact at the site before you collect a vehicle, stating the internal vehicle number. You can find this on the collection note or on your invoice.
2.0 Litre, Diesel, 6-gear manual transmission
Category: | Van / minibus, 4 door, All-wheel drive | |
Engine type: | Diesel | |
Fuel type: | Diesel | |
Emission class: | EURO 6 | |
Power output: | 150 KW / 204 PS | |
First registration: | 12.2016 | |
Federal Motor Transport Authority (KBA) Key Manufacturer: | 0603 | |
Federal Motor Transport Authority (KBA) Key Type: | BUC | |
Vehicle Identification No.: | WV2ZZZ7HZHH****** | |
Transmission: | 6-gear manual transmission | |
Colour: | black Pearl effect | |
Colour name: | Deep Black | |
Read mileage: | 113.700 Kilometres | |
Total number of owners: | 1 Owner | |
Vehicle origin: | Import / Reimport | |
Supplier: | Subsidiary/authorised dealer of the brand(s): VW | |
Location: | D-83 | |
Vehicle release: | Release of the vehicle will take place at the earliest 7 working days following receipt of payment. |
Sending of vehicle documents: | The sending of the Ownership certificate will take place at the earliest 15 working day(s) after receipt of payment. | |
Certificate of Conformity: | Yes | |
Vehicle document handling: | 15 Euro netto | |
Number of keys: | 2 | |
Service certificate: | available | |
Latest inspection at: | 04.2025 | |
Last inspection at: | 112.156 Kilometres | |
Starting price: | 19.900 € | |
Tax: |
Repaired previous damages: Rear right side panel paintedDamage amount: Amount unknown |
Driver's seat | Front seat passenger | Rear left | Rear right | |||||
---|---|---|---|---|---|---|---|---|
Seat heating | ||||||||
Lumbar support |
Extra special offer in service record
Key
Vehicle status
Vehicle status
Service record
Service record
Service record
Service record
Service record
Service record
Tyre type:
Summer tyres
Alloy wheels:
17 Inches
Profile depth | Dimension | LI | DOT | Porous | Torn | Flat | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Left front | 6 mm | 235/55/17 | ||||||||||
Left back | 7 mm | 235/55/17 | ||||||||||
Right back | 7 mm | 235/55/17 | ||||||||||
Right front | 6 mm | 235/55/17 |
Damaged | Scratch | |||
---|---|---|---|---|
Left front | ||||
Left back | ||||
Right back | ||||
Right front |
Damaged | Missing | |||||
---|---|---|---|---|---|---|
Left front | ||||||
Left back | ||||||
Right back | ||||||
Right front |
Damaged | Scratch | Dent | Rust | Repainted | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Traces of impact on door edge front left | |||||||||||
Rear bumper middle | |||||||||||
Rear right bumper | |||||||||||
Rear right bumper | |||||||||||
Right back side section | |||||||||||
Right rear door | |||||||||||
Traces of impact on door edge back right | |||||||||||
Right front door | |||||||||||
Right front door | |||||||||||
Traces of impact on door edge front right |
More body photos: | |
---|---|
More body photos Please note! this text was translated by machine! |
Other bodywork damage:
The vehicle was inspected during wet conditions; therefore additional surface defects may exist, Scratches from car wash, Exterior of vehicle dirty
Stains | Wear | ||||
---|---|---|---|---|---|
Driver's seat | |||||
Passenger's seat | |||||
Rear seat | |||||
Rear seat | |||||
Rear seat | |||||
Carpeted floor | |||||
Headliner | |||||
Headliner | |||||
Headliner | |||||
Headliner | |||||
Dashboard | |||||
Door side cladding front left | |||||
Door side cladding rear right | |||||
Door side cladding front right | |||||
Boot | |||||
Boot |
Other interior defects:
Traces of use
Minor stone chip damage | ||||
---|---|---|---|---|
Windscreen | ||||
Bonnet | ||||
Front section general |
| |
Engine |
|
Volkswagen AG
Berliner Ring 2
38440 Wolfsburg
Germany