Please agree a date by telephone with your contact at the site before you collect a vehicle, stating the internal vehicle number. You can find this on the collection note or on your invoice.
2.0 Litre, Diesel, Automatic, Particle filter
| Category: | All-terrain vehicle, 5 door | |
| Engine type: | Diesel | |
| Fuel type: | Diesel | |
| Emission class: | EURO 6 | |
| Power output: | 110 KW / 150 HP | |
| First registration: | 03.2019 | |
| Federal Motor Transport Authority (KBA) Key Manufacturer: | 0603 | |
| Federal Motor Transport Authority (KBA) Key Type: | BZG | |
| Vehicle Identification No.: | WVGZZZ5NZKW****** | |
| Transmission: | Automatic | |
| Colour: | white | |
| Colour name: | pure white | |
| Read mileage: | 144.100 Kilometres | |
| Total number of owners: | 3 Owner | |
| Supplier: | Subsidiary/authorised dealer of the brand(s): VW | |
| Location: | D-96 | |
| Vehicle release: | Release of the vehicle will take place at the earliest 5 working days following receipt of payment. | |
| Sending of vehicle documents: | The sending of the Ownership certificate will take place at the earliest 5 working day(s) after receipt of payment. | |
| Vehicle document handling: | 15 Euro netto | |
| Number of keys: | 2 | |
| Service certificate: | digital | |
| Latest inspection at: | 07.2022 | |
| Last inspection at: | 54.534 Kilometres | |
| Next general inspection (HU) due: | 01.2026 | |
| Exhaust gas inspection until: | 01.2026 | |
| Starting price: | 13.000 € | |
| Tax: | ||
Repaired previous damages: Tür hinten rechts nachlackiertDamage amount: Amount unknown |
| Driver's seat | Front seat passenger | Rear left | Rear right | |||||
|---|---|---|---|---|---|---|---|---|
| Seat heating |
Key
Vehicle status
Service record
Service record
Tyre type:
Winter tyres
| Profile depth | Dimension | LI | DOT | Porous | Torn | Flat | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left front | 2 mm | 215/65/17 | ||||||||||
| Left back | 2 mm | 215/65/17 | ||||||||||
| Right back | 2 mm | 215/65/17 | ||||||||||
| Right front | 2 mm | 215/65/17 |
| Damaged | Scratch | |||
|---|---|---|---|---|
| Left front | ||||
| Left back | ||||
| Right back | ||||
| Right front |
| Damaged | Missing | |||||
|---|---|---|---|---|---|---|
| Left front | ||||||
| Left back | ||||||
| Right back | ||||||
| Right front |
Tyres:
Winter tyres
Alloy wheels:
18 Inches
| Profile depth | Dimension | LI | DOT | Porous | Torn | Flat | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left front | 6 mm | 235/55/18 | ||||||||||
| Left back | 6 mm | 235/55/18 | ||||||||||
| Right back | 6 mm | 235/55/18 | ||||||||||
| Right front | 6 mm | 235/55/18 |
| Damaged | Scratch | |||
|---|---|---|---|---|
| Left front | ||||
| Left back | ||||
| Right back | ||||
| Right front |
| Damaged | Missing | |||||
|---|---|---|---|---|---|---|
| Left front | ||||||
| Left back | ||||||
| Right back | ||||||
| Right front |
| Damaged | Scratch | |||||
|---|---|---|---|---|---|---|
| Bonnet | ||||||
| Traces of impact on door edge front left | ||||||
| Traces of impact on door edge back left | ||||||
| Rear bumper middle | ||||||
| Traces of impact on door edge back right | ||||||
| Right front door | ||||||
| Traces of impact on door edge front right | ||||||
| Bumper front centre |
Other bodywork damage:
The vehicle was inspected during wet conditions; therefore additional surface defects may exist, Scratches from car wash, Exterior of vehicle dirty
| Stains | Wear | |||||
|---|---|---|---|---|---|---|
| Driver's seat | ||||||
| Passenger's seat | ||||||
| Steering wheel | ||||||
| Door side cladding front left | ||||||
| Door side cladding front right |
Other interior defects:
Traces of use, Dirty
| Minor stone chip damage | ||||
|---|---|---|---|---|
| Windscreen | ||||
| Bonnet | ||||
| Front bumper | ||||
| Front section general |
| |
| Further technical deficiencies |
|
Volkswagen AG
Berliner Ring 2
38440 Wolfsburg
Germany