Please agree a date by telephone with your contact at the site before you collect a vehicle, stating the internal vehicle number. You can find this on the collection note or on your invoice.
1.4 Litre, Petrol, 6-gear manual transmission
Category: | Van / minibus, 5 door | |
Engine type: | Otto | |
Fuel type: | Petrol | |
Emission class: | EURO 4 | |
Power output: | 103 KW / 140 PS | |
First registration: | 11.2007 | |
Federal Motor Transport Authority (KBA) Key Manufacturer: | 0603 | |
Federal Motor Transport Authority (KBA) Key Type: | AIG | |
Vehicle Identification No.: | WVGZZZ1TZ8W****** | |
Transmission: | 6-gear manual transmission | |
Colour: | blue Pearl effect | |
Colour name: | biscayblue | |
Read mileage: | 142.800 Kilometres | |
Total number of owners: | 3 Owner | |
Supplier: | Subsidiary/authorised dealer of the brand(s): Audi, VW | |
Location: | D-73 | |
Vehicle release: | Release of the vehicle will take place at the earliest 3 working days following receipt of payment. |
Sending of vehicle documents: | The sending of the Ownership certificate will take place at the earliest 20 working day(s) after receipt of payment. | |
Vehicle document handling: | 15 Euro netto | |
Number of keys: | 3 | |
Service certificate: | Not available | |
Starting price: | 1.200 € | |
Tax: |
Existing damage: Seitenschaden rechtsDamage amount: Amount unknown | |
Repaired previous damages: Damage amount: Amount unknown |
Driver's seat | Front seat passenger | Rear left | Rear right | |||||
---|---|---|---|---|---|---|---|---|
Seat heating | ||||||||
Lumbar support |
Key
Tyre type:
All weather tyres
Alloy wheels:
15 Inches
Profile depth | Dimension | LI | DOT | Porous | Torn | Flat | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Left front | 3 mm | 195/65/15 | ||||||||||
Left back | 5 mm | 195/65/15 | ||||||||||
Right back | 5 mm | 195/65/15 | ||||||||||
Right front | 3 mm | 195/65/15 |
Damaged | Scratch | |||
---|---|---|---|---|
Left front | ||||
Left back | ||||
Right back | ||||
Right front |
Damaged | Missing | |||||
---|---|---|---|---|---|---|
Left front | ||||||
Left back | ||||||
Right back | ||||||
Right front |
Damaged | Scratch | Dent | Rust | ||||||
---|---|---|---|---|---|---|---|---|---|
Roof | |||||||||
Left mudguard | |||||||||
Left front door | |||||||||
Sill left | |||||||||
Left rear door | |||||||||
Left back side section | |||||||||
Tailgate | |||||||||
Rear bumper middle | |||||||||
Rear right bumper | |||||||||
Right back side section | |||||||||
Right rear door | |||||||||
Sill right | |||||||||
Right front door | |||||||||
Right side mirror | |||||||||
Right mudguard | |||||||||
Bumper front centre |
Other bodywork damage:
The vehicle has various scratches and defects on the surface, Scratches from car wash, Engine compartment insulation damaged
Stains | |||
---|---|---|---|
Driver's seat | |||
Passenger's seat |
Other interior defects:
Traces of use, Dirty
Minor stone chip damage | ||
---|---|---|
Windscreen | ||
Front section general |
Electrical system |
|
Volkswagen AG
Berliner Ring 2
38440 Wolfsburg
Germany