Please agree a date by telephone with your contact at the site before you collect a vehicle, stating the internal vehicle number. You can find this on the collection note or on your invoice.
2.0 Litre, Diesel, 5-gear manual transmission
Category: | Van / minibus, 3 door | |
Engine type: | Diesel | |
Fuel type: | Diesel | |
Power output: | 81 KW / 110 PS | |
First registration: | 03.2021 | |
Federal Motor Transport Authority (KBA) Key Manufacturer: | 0603 | |
Federal Motor Transport Authority (KBA) Key Type: | CKB | |
Vehicle Identification No.: | WV2ZZZ7HZMH****** | |
Transmission: | 5-gear manual transmission | |
Colour: | white | |
Colour name: | weiß | |
Read mileage: | 127.900 Kilometres | |
Total number of owners: | 1 Owner | |
Supplier: | Subsidiary/authorised dealer of the brand(s): VW | |
Location: | D-45 | |
Vehicle release: | Release of the vehicle will take place at the earliest 3 working days following receipt of payment. |
Type of ownership certificate: | Motor vehicle registration certificate (part II) | |
Sending of vehicle documents: | The sending of the Motor vehicle registration certificate (part II) will take place at the earliest 10 working day(s) after receipt of payment. | |
Certificate of Conformity: | Yes | |
Vehicle document handling: | 15 Euro netto | |
Number of keys: | 2 | |
Service certificate: | digital | |
Latest inspection at: | 03.2025 | |
Last inspection at: | 124.087 Kilometres All inspections performed at a manufacturer-authorized workshop. | |
Starting price: | 20.000 € | |
Tax: |
Repaired previous damages: Fuel filler flap, center pillar, front door repaintedDamage amount: Amount unknown |
Key
Vehicle status
Vehicle status
Service record
Service record
Service record
Service record
Service record
Tyre type:
All weather tyres
Profile depth | Dimension | LI | DOT | Porous | Torn | Flat | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Left front | 3 mm | 215/65/16 | ||||||||||
Left back | 3 mm | 215/65/16 | ||||||||||
Right back | 3 mm | 215/65/16 | ||||||||||
Right front | 3 mm | 215/65/16 |
Damaged | Scratch | |||
---|---|---|---|---|
Left front | ||||
Left back | ||||
Right back | ||||
Right front |
Damaged | Missing | |||||
---|---|---|---|---|---|---|
Left front | ||||||
Left back | ||||||
Right back | ||||||
Right front |
Scratch | Dent | |||||
---|---|---|---|---|---|---|
Front left bumper | ||||||
Left front door | ||||||
Traces of impact on door edge front left | ||||||
Tailgate | ||||||
Rear bumper middle | ||||||
Right rear door | ||||||
Traces of impact on door edge back right | ||||||
Right side mirror | ||||||
Right mudguard | ||||||
Front right bumper | ||||||
Bumper front centre |
More body photos: | |
---|---|
More body photos Please note! this text was translated by machine! |
Stains | Wear | ||||
---|---|---|---|---|---|
Driver's seat | |||||
Passenger's seat | |||||
Rear seat | |||||
Headliner | |||||
Steering wheel | |||||
Door side cladding front left | |||||
Door side cladding front right | |||||
Boot |
Minor stone chip damage | ||
---|---|---|
Front section general |
Volkswagen AG
Berliner Ring 2
38440 Wolfsburg
Germany